Express analysis
98%
Company rating – high
+936 points for positive factors
-25 points for negative factors
Positive factors
- Long working time
The company was registered 21 years ago, which indicates stable activity and supervision by government agencies.
- Licenses available
The company has received several licenses, which is a sign of the high reliability of the counterparty.
- Participant in the public procurement system
The company is an official participant in the public procurement system under 44-FZ.
- Contracts as a customer
Signed several contracts under 94-FZ, 44-FZ or 223-FZ as a customer.
- Contracts as a performer
Signed several contracts under 94-FZ, 44-FZ or 223-FZ as a contractor (supplier of goods or services).
- Not included in the register of unscrupulous suppliers
According to the FAS, it is not included in the register of unscrupulous suppliers.
- No connections to disqualified persons
According to the Federal Tax Service, the company’s executive bodies do not include disqualified persons.
- There are no mass leaders and founders
Managers and founders are not included in the registers of mass leaders and mass founders of the Federal Tax Service.
Negative factors
- Debts in enforcement proceedings
According to the FSSP, there are debts from enforcement proceedings. Balance of outstanding debt: 500 rub. Information current as of December 14, 2021. There may be similarities in name and address, double-check the information on the official website of the FSPP.
Requisites
OGRN | 1037739218758 |
TIN | 7708014500 |
checkpoint | 770801001 |
Code KLADR | 770000000000640 |
OPF code | 75104 (Federal government agencies) |
OKTMO code | 45378000 |
SDR code | 03731000568 |
ICU | 17708014500770801001 |
See also information about registration of the CENTRAL CUSTOMS ADMINISTRATION with the Federal Tax Service, the Pension Fund of the Russian Federation and the Social Insurance Fund
Codes of customs posts of the Russian Federation
Data is current as of 2015.
For participants in foreign economic activity, data on codes of customs posts on the territory of the Russian Federation is presented.
Posts confirm the export and import of goods in accordance with established rules in the Russian Federation.
Names of customs posts | Customs authority code |
Arkhangelsk customs | |
Department of Customs Procedures and Customs Control of Customs | 10203000 |
customs post Arkhangelsk Airport | 10203080 |
Onega customs post | 10203050 |
Pomeranian customs post (OTOiTK No. 2) | 10203102 |
Baltic customs | |
Central Customs Post (OPET) | 10216050 |
Turukhtanny customs post | 10216100 |
customs post Lesnoy port | 10216110 |
Gavan customs post | 10216120 |
Kronstadt customs post | 10216020 |
Pushki customs post | 10216130 |
OCTT | 10216000 |
Pargolovsky customs post | 10216140 |
Yaninsky customs post (from 07/05/2012) | 10216150 |
Vyborg customs | |
OPET customs | |
OKTT customs | |
Svetogorsk international checkpoint | 10206010 |
Buslovskaya Railway Station | 10206020 |
International checkpoint Brusnichnoe | 10206030 |
Torfyanovka checkpoint | 10206040 |
Seaport of Vyborg | 10206050 |
Vyborg railway transport station | 10206070 |
Kingisepp customs | |
OCTT | 10218000 |
MAPP Ivangorod | 10218030 |
Railway crossing point Ivangorod | 10218020 |
Ust-Luga t/p | 10218040 |
Kaliningrad regional customs | |
OPET customs | 10226000 |
t/p Kaliningrad Airport | 10226070 |
Zheleznodorozhny Railway Station | 10226080 |
ZHDPP Nesterov | 10226090 |
MAPP Bagrationovsk | 10226100 |
International checkpoint Gusev | 10226110 |
International checkpoint Mamonovo | 10226120 |
MAPP Marine | 10226130 |
t/p Chernyakhovsky (from 06/05/2012) | 10226040 |
MAPP Sovetsk | 10226150 |
MAPP Chernyshevskoe | 10226160 |
customs post Baltiysk | 10226170 |
customs post Seaport of Kaliningrad named after. N.S. Khazova | 10226180 |
customs post Svetly | 10226190 |
International checkpoint Mamonovo-2 | 10226210 |
Karelian customs | |
OCTT | 10227000 |
Lakhdenpokh customs post | 10227040 |
Suojärvi customs post | 10227110 |
customs post Petrozavodsk Airport | 10227120 |
Railway station Lyuttya | 10227130 |
Vyartsilya checkpoint | 10227140 |
MAPP Lyuttya | 10227150 |
Mapp Suoperya | 10227160 |
Murmansk customs | |
OCTT | 10207000 |
customs post Kirovsky | 10207020 |
customs post Seaport Murmansk | 10207050 |
customs post Murmansk Airport | 10207070 |
DAPP Borisoglebsk | 10207080 |
Salla International Airport | 10207090 |
MAPP Lotta | 10207100 |
Pskov customs | |
OKTT customs | 10221010 |
Pulkovo customs | |
OKTT customs | 10221000 |
Sebezh customs | |
Burachki checkpoint | 10225010 |
Railway crossing point Posin | 10225020 |
St. Petersburg customs | |
Syktyvkar t/p | 10202080 |
CENTRAL CUSTOMS DEPARTMENT | |
Belgorod customs | 10101000 |
Goods Export Confirmation Department | |
Belgorod customs post | 10101030 |
Valuysky customs post | 10101020 |
Grayvoronsky customs post | 10101040 |
Rivne customs post | 10101090 |
Shebekinsky customs post | 10101110 |
named after V.A. Dankov | |
Customs post of the Nekhoteevka international checkpoint | 10101120 |
Bryansk customs | 10102000 |
Customs Transit Control Department | |
Volodarsky customs post | 10102010 |
Customs post Pogar international checkpoint | 10102170 |
Customs post of the Troebortnoye international border crossing point | 10102090 |
Klimovsky customs post | 10102040 |
Fokinsky customs post | 10102150 |
Voronezh customs | 10104000 |
Customs Transit Control Department | |
Kantemirovsky customs post | 10104020 |
Customs post Voronezh Airport | 10104060 |
Rossoshansky customs post | 10104050 |
Kursk customs | 10108000 |
Customs Transit Control Department | |
Glushkovsky customs post | 10108010 |
Customs post of the international border crossing point Krupets | 10108040 |
Sudzhansky customs post | 10108050 |
Tver customs | 10115000 |
Customs Transit Control Department | |
Tver customs post | 10115062 |
Rzhevsky customs post | 10115040 |
Yaroslavl customs | 10117000 |
Customs Transit Control Department | |
Customs post Yaroslavl Airport | 10117060 |
VOLGA CUSTOMS DEPARTMENT | |
Bashkortostan customs | |
Customs Transit Control Department | 10401000 |
customs post Ufa Airport | 10401010 |
Tatarstan customs | |
customs post Kazan Airport | 10404010 |
Naberezhnye Chelny customs post | 10404080 |
Nizhny Novgorod customs | 10408000 |
customs transit control department | |
customs post Nizhny Novgorod Airport | 10408030 |
Orenburg customs | |
Southern customs post | 10409150 |
customs post Orenburg Airport | 10409060 |
Orsk customs post | 10409100 |
Perm customs | |
customs post Perm Airport | 10411050 |
Samara customs | 10412000 |
customs transit control department | |
customs post Samara Airport | 10412030 |
Saratov customs | 10413000 |
customs transit control department | |
Saratov customs post | 10413070 |
Ulyanovsk customs | |
Simbirsk customs post | 10414020 |
NORTH CAUCASUS CUSTOMS ADMINISTRATION | |
Dagestan customs | |
Customs Transit Control Department | 10801000 |
Customs post Makhachkala Airport | 10801030 |
Customs post of railway border crossing point Derbent | 10801040 |
Customs post Sea trade port of Makhachkala | 10801050 |
Magaramkent customs post | 10801060 |
Customs post of Tagirkent-Kazmalyar international checkpoint | 10801070 |
Mineralovodsk customs | |
Customs Transit Control Department | 10802000 |
Kabardino-Balkarian customs post | 10802020 |
Mineralovodsk customs post | 10802040 |
Stavropol customs post | 10802050 |
North Ossetian customs | |
Customs Transit Control Department | 10803000 |
Customs post Vladikavkaz Airport | 10803030 |
Customs post of the Verkhniy Lars international checkpoint | 10803040 |
Customs post of the Nizhny Zaramag international checkpoint | 10803050 |
SOUTHERN CUSTOMS DEPARTMENT | |
Astrakhan customs | 10311000 |
Customs Transit Control Department | |
Astrakhan customs post | 10311020 |
customs post Astrakhan Airport | 10311050 |
customs post Olya seaport | 10311070 |
Volgograd customs | 10312000 |
customs post Volgograd Airport | 10312110 |
Krasnodar customs | 10309000 |
Customs Transit Control Department | |
Yeisk customs post | 10309030 |
customs post Krasnodar Airport | 10309130 |
customs post Seaport Kavkaz | 10309140 |
customs post Seaport Temryuk | 10309150 |
Tuapse customs post | 10309180 |
Millerovskaya customs | 10315000 |
Customs Transit Control Department | |
customs post DAPP Chertkovo | 10315020 |
customs post of Voloshino international checkpoint | 10315030 |
customs post of international checkpoint Donetsk | 10315040 |
Novorossiysk customs | 10317000 |
Customs Transit Control Department | |
Rostov customs | 10313000 |
Azov customs post | 10313010 |
Gukovsky customs post | 10313040 |
customs post Airport | 10313090 |
Rostov-on-Don | |
customs post MAPP Novoshakhtinsk | 10313100 |
customs post River Port | 10313110 |
Rostov-on-Don | |
Sochi customs | 10318000 |
Customs Transit Control Department | |
customs post Sochi Airport | 10318010 |
customs post MAPP Adler | 10318020 |
customs post of railway border crossing point Adler | 10318050 |
Sochi Central Customs | 10318060 |
Taganrog customs | 10319000 |
Customs Transit Control Department |
URAL CUSTOMS MANAGEMENT | ||
Kurgan customs | 10501000 | |
Customs transit control department of customs | ||
Tyumen customs | 10503000 | |
Customs transit control department of customs | ||
Customs post Roshchino Airport | 10503020 | |
Chelyabinsk customs | 10504000 | |
Customs transit control department of customs | ||
Customs post Balandino Airport | 10504010 | |
Khanty-Mansiysk customs | 10505000 | |
Risk Management System Application Department | ||
Surgut customs post | 10505050 | |
Khanty-Mansiysk customs post | 10505060 | |
Nizhnevartovsk customs post | 10505090 | |
Koltsovskaya customs | ||
Department of Customs Procedures and Customs Control of Customs | 10508000 | |
Magnitogorsk customs | ||
Kartalinsky customs post | 10510020 | |
Customs post Airport-Magnitogorsk | 10510050 | |
SIBERIAN CUSTOMS ADMINISTRATION | ||
Altai customs | 10605000 | |
Customs post Barnaul Airport | 10605010 | |
Customs Transit Control Department | ||
Buryat customs | 10602000 | |
Ulan-Ude customs post | 10602040 | |
Customs post DAPP Mondy | 10602020 | |
Customs post of railway border crossing point Naushki | 10602050 | |
Customs post Kyakhta international checkpoint | 10602070 | |
Gorno-Altai customs | 10601000 | |
Tashanti customs post | 10601010 | |
Irkutsk customs | 10607000 | |
Customs post Irkutsk Airport | 10607010 | |
Bratsk customs post | 10602090 | |
Kemerovo customs | 10608000 | |
Kuzbass customs post | 10608070 | |
Krasnoyarsk customs | 10606000 | |
Customs post Krasnoyarsk Airport | 10606010 | |
Customs Transit Control Department | ||
Novosibirsk customs | 10609000 | |
Customs Transit Control Department | ||
Customs post Tolmachevo Airport | 10609060 | |
Omsk customs | 10610000 | |
Department of Customs Procedures and Customs Control | ||
Customs post Omsk Airport | 10610010 | |
Tomsk customs | 10611000 | |
Tomsk customs post | 10611040 | |
Tyvin customs | 10603000 | |
Department of Customs Procedures and Customs Control | ||
Kyzyl customs post | 10603040 | |
Customs post DAPP Khandagaity | 10603010 | |
Customs post DAPP Shara-Sur | 10603030 | |
Customs post DAPP Tsagan Tolgoi | 10603020 | |
Khakass customs | 10604000 | |
Abakan customs post | 10604030 | |
Chita customs | 10612000 | |
Chita customs post | 10612050 | |
Customs post DAPP Verkhniy Ulkhun | 10612030 | |
Customs post DAPP Olochi | 10612100 | |
Solovyovsky customs post | 10612090 | |
Customs post DAPP Starotsurukhaituysky | 10612110 | |
Customs post of railway border crossing point Zabaikalsk | 10612120 | |
Customs post of Zabaikalsk international checkpoint | 10612130 | |
FAR EASTERN CUSTOMS ADMINISTRATION | ||
Yakut customs | 10701000 | |
Department of Customs Procedures and Customs Control | ||
Neryungri customs post | 10701020 | |
Yakut customs post | 10701030 | |
Vladivostok customs | 10702000 | |
Customs Transit Control Department | ||
Khabarovsk customs | 10703000 | |
Nikolaev customs post | 10703100 | |
Leninsky customs post | 10703090 | |
Customs post Khabarovsk Airport | 10703010 | |
Bikinsky customs post | 10703020 | |
Khabarovsk customs post | 10703050 | |
Blagoveshchensk customs | 10704000 | |
Customs Statistics Department | ||
Poyarkovsky customs post | 10704030 | |
Tynda customs post | 10704040 | |
Blagoveshchensk customs post | 10704050 | |
Kamchatka customs | 10705000 | |
Department of Customs Procedures and Customs Control | ||
Customs post Petropavlovsk-Kamchatsky Airport | 10705010 | |
Customs post Petropavlovsk-Kamchatsky seaport | 10705030 | |
North Kuril customs post | 10705040 | |
Magadan customs | 10706000 | |
Customs post Magadan Airport (specialized) | 10706010 | |
Customs post Magadan seaport | 10706020 | |
Sakhalin customs | 10707000 | |
Department of Customs Procedures and Customs Control | ||
Korsakov customs post | 10707030 | |
Kholm customs post | 10707070 | |
South Kuril customs post | 10707080 | |
Yuzhno-Sakhalinsk customs post | 10707090 | |
De-Kastri customs post | 10707100 | |
Birobidzhan customs | 10708000 | |
Department of Customs Procedures and Customs Control | ||
Amurzet customs post | 10708010 | |
Birobidzhan customs post | 10708020 | |
Chukotka customs | 10709000 | |
Group for Customs Procedures and Customs Control | ||
Customs post Anadyr Airport | 10709020 | |
Anadyr customs post | 10709030 | |
Vanino customs | 10711000 | |
Sovetsko-Gavansky customs post | 10711010 | |
Customs post Vanino seaport | 10711020 | |
Amur customs | 10713000 | |
Department of Customs Procedures and Customs Control | ||
Nikolaev customs post | 10713010 | |
Leninsky customs post | 10713040 | |
Nakhodka customs | 10714000 | |
Customs transit control department | ||
Olginsky customs post | 10714020 | |
Customs post Seaport Plastun | 10714030 | |
Customs post Seaport Vostochny | 10714040 | |
Customs post Nakhodka seaport | 10714060 | |
Ussuri customs | 10716000 | |
Customs post DAPP Turiy Rog | 10716010 | |
Lesozavodsky customs post | 10716020 | |
Customs post DAPP Poltavka | 10716030 | |
Customs post MAPP Pogranichny | 10716060 | |
Border customs post | 10716070 | |
Khasan customs | 10717000 | |
Khasan customs post | 10717010 | |
Customs post Seaport Zarubino | 10717020 | |
Customs post Seaport Slavyanka | 10717040 | |
Matveevsky customs post | 10717050 | |
CUSTOMS DIRECTLY SUBJECT TO THE FCS OF RUSSIA | ||
Domodedovo customs | ||
Customs Transit Control Department | 10002000 | |
Customs post Domodedovo Airport (cargo) | 10002010 | |
Customs post Domodedovo Airport (passenger) | 10002040 |
Contacts
Address | 107140, Moscow, Komsomolskaya square, 1, building 1 On the map |
Phones | +7, |
Fax | +7 |
[email protected] | |
Web site | ctu.customs.ru |
Is your contact information out of date? If you are related to the CENTRAL CUSTOMS ADMINISTRATION and know the exact contact details of this company, please share them. Edit contacts |
Law enforcement
As representatives of the security bloc, TOs have to regularly counteract illegal activities. This aspect of their activities is clearly regulated by law.
According to it, law enforcement activities of customs authorities are characterized by the following:
- A clear legal basis. The relevant law “On Service in the Customs Authorities of the Russian Federation” in Article No. 1 directly provides for the law enforcement activities of the Customs Service.
- It is one of the main ones, but is not the only area of activity (unlike other law enforcement agencies).
- It has a clearly defined fiscal connotation.
In practice, law enforcement activities of the Russian Defense Forces include:
- opposition to offenses and crimes;
- ensuring one’s own safety (safety of health and life of officials, combating corruption);
- protection of the customs border of the Russian Federation, administrative buildings;
- monitoring compliance with the law;
- supervision and support.
Types of economic activities
Main activity
84.11.4 | Financial and tax management |
Licenses
1. License No. AN 77-000274 dated June 14, 2019
Kind of activity
Activities for transporting passengers and other persons by buses
Licensing authority
Central Interregional Directorate of State Road Supervision of the Federal Service for Supervision of Transport
2. License No. LSZ0014150 15542N LIFETIME dated November 3, 2021
Kind of activity
Development, production, distribution of encryption (cryptographic) means, information systems and telecommunication systems protected using encryption (cryptographic) means, performance of work, provision of services in the field of information encryption, maintenance of encryption (cryptographic) means, information systems and telecommunication systems, protected using encryption (cryptographic) means (except for the case where the maintenance of encryption (cryptographic) means, information systems and telecommunication systems protected using encryption (cryptographic) means is carried out to meet the own needs of a legal entity or individual entrepreneur)
Licensing authority
Center for Licensing, Certification and Protection of State Secrets
Functions, goals and objectives
Everything that government representatives must achieve and accomplish is pre-approved by laws, government regulations, and orders of the federal center. Goals of customs authorities:
- collection of duties with subsequent transfer of funds to the budget;
- ensuring control and regulation in accordance with legal requirements;
- promotion of foreign trade.
The assigned tasks of the customs authorities:
- carrying out work related to the collection of payments and their subsequent transfer to the country’s budget;
- state control over compliance with restrictions and prohibitions during the movement of goods across the border;
- planning in the customs authorities must include the development of ways to achieve the set indicators within the framework of the declared tasks (for example, filling the budget);
- influence on foreign economic activity through tariff and non-tariff means.
The functions of customs authorities are most diverse. These include:
- fulfillment of the undertaken international obligations of the Russian Federation;
- maintaining statistics;
- control (according to authority) over foreign exchange transactions;
- checking product labeling;
- prevention, detection and suppression of crimes with offenses;
- carrying out operational investigative activities (within the assigned powers);
- assistance to other law enforcement agencies in the fight against crime;
- anti-corruption;
- ensuring respect for the rights of civilians;
- information support for the movement of goods;
- ensuring compliance with the legitimate interests of civilians;
- fulfillment of performance indicators of customs authorities provided for in the budget;
- cooperation with the tax service.
Powers of officials and employees: their rights and responsibilities
People are the basis of any activity. The rights and responsibilities of the TO are outlined based on the goals set, as well as the tasks and functions performed. Employees involved in the work are required to strictly comply with them. Customs officials are instructed to:
- review the accompanying documentation;
- receive, in the prescribed manner, all the necessary information on which the performance of their duties depends;
- make decisions related to assigned activities;
- conduct investigations;
- Customs officials are required to monitor compliance with laws;
- maintain the required level of qualifications;
- keep state secrets.
The powers of customs authorities and their representatives are supplemented by a number of benefits. They act as incentives for employees. Rights of maintenance facilities and persons working in them:
- creating conditions for the performance of assigned functions and tasks;
- receipt of social security by all customs officers;
- pension payment;
- career advancement.
Review of the Federal Law “On Service in Customs Authorities”
The Law “On Service in Customs Authorities” regulates the work in general terms and contains the basics of the legal status of officials. It considers the following aspects of activity:
- How does the service in the Russian Defense Ministry work?
- system of ranks, their assignment;
- the procedure for entering the service and its further passage;
- working conditions;
- all other personnel issues must be resolved based on the provisions of the Federal Law “On Service in Customs Authorities.”
The document provides a clear answer to a number of questions, including:
- maximum period of service;
- admission restrictions;
- Contract;
- oath;
- guarantees;
- Preparation.
Each employee is obliged to know the contents of the law “On Service in Customs Authorities”: this is in his interests.
Operational search activities
When identifying traces of offenses and crimes, it is not always possible to solve them “hot on the trail.” Operational investigative activities (OLAs) of customs authorities help to achieve compliance with laws. It is carried out with the aim of ensuring the interests of society and the state, as well as preserving their property. Often activities are carried out with the aim of protecting the rights, freedoms, health and life of the individual.
The conducted operational investigation is based on legality, respect for human and civil rights, a combination of public and secret approaches, as well as conspiracy. Inquiry by customs authorities is fundamentally not much different from similar processes among other representatives of the security bloc. The main feature is the focus on the target area. Otherwise, it is permitted to begin operational-search activities in compliance with the requirements for the standard police procedure:
- Operational investigations are carried out when a criminal case is initiated;
- if there is information about violations, crimes or persons hiding;
- an order from an investigator, prosecutor or a court decision was received;
- there is a request from international law enforcement organizations.