Global Container Logistics LLC (GCL) is a leading transport and logistics company in Russia, the range of services of which includes sending cargo by rail, international container transportation in import, export and transit traffic, intermodal and air transportation, sending cargo throughout Russia and abroad. We are the official forwarder of JSC Russian Railways, the first official dealer of PJSC TransContainer and a full member of the Association of Russian Freight Forwarders. We have direct agreements with the owners of railway transport rolling stock, the world's leading shipping lines and forwarding organizations of countries included in the SMGS space. We successfully carry out domestic and international container rail transportation of goods, multimodal transportation around the world, wagon shipments, delivery of oversized, large-sized and extra-heavy cargo, development and approval of sketches and schemes for fastening such cargo on rolling stock, customs clearance, online monitoring of railway cargo transportation , we provide assistance in preparing documents for transportation.
Types of rail transportation
The main activity of our company is the organization of container transportation by rail . The company's range of services includes both transportation of goods across Russia and international wagon and container cargo transportation.
Carload transportation by railway transport
Railcar transportation of goods is carried out on platforms, gondola cars or wagons of various capacities and carrying capacity. You can transport packaged, bulk, bulk and other cargo, as well as oversized and heavy equipment (cars, agricultural, construction vehicles, etc.). To deliver perishable goods, isothermal rolling stock or another type of transport is used in which the required temperature is maintained.
More details
Container Shipping
Large-capacity (20- and 40-foot) containers are used to transport goods. This method can be used to transport building materials, raw materials, chemical products, household appliances, textiles, spare parts and other cargo. Railroad container cargo transportation is carried out using both universal containers from the company’s own fleet - about 6,000 units of 20-foot High Payload and 40-foot High Cube containers - and using outsourced container equipment. To transport certain categories of cargo, specialized (Open Top and Flat Rack) containers are used.
More details
Container characteristics
20 foot container
Characteristic | Container 20″ x 8″ x 8″6″ | ||
External dimensions | Inner dimensions | Doorway | |
Length, m | 6.06 m | 5.9 m | |
Width, m | 2.44 m | 2.35 m | 2.34 m |
Height, m | 2.59 m | 2.4 m | 2.29 m |
Container, kg | 2,200 kg | ||
Cargo weight, kg | 21,700 kg | ||
Volume, cubic m | 33.3 cubic meters |
40ft container
Characteristic | Container 40″ x 8″ x 8″6″ | ||
External dimensions | Inner dimensions | Doorway | |
Length, m | 12.19 m | 12.03 m | |
Width, m | 2.44 m | 2.35 m | 2.34 m |
Height, m | 2.59 m | 2.4 m | 2.29 m |
Container, kg | 3,980 kg | ||
Cargo weight, kg | 26,500 kg | ||
Volume, cubic m | 67.2 cubic meters |
40ft container (highcube)
Characteristic | Container 40″ x 8″ x 9″6″ | ||
External dimensions | Inner dimensions | Doorway | |
Length, m | 12.19 m | 12.03 m | |
Width, m | 2.44 m | 2.35 m | 2.34 m |
Height, m | 2.9 m | 2.7 m | 2.58 m |
Container, kg | 4,150 kg | ||
Cargo weight, kg | 26,330 kg | ||
Volume, cubic m | 76 cubic meters |
our clients
Prices.
destination station in the Russian Federation | transportation and container type | ||||||
40'HC (30t) via Zabay-kalsk | 20'DV (24tn) via Zabay-kalsk | 20'DV (30tn) via Zabay-kalsk | 40'HC (30t) via Dostyk | 20'DV (24tn) via Dostyk | 20'DV (30tn) via Dostyk | ||
Moscow (Moscow-comrade-Pavelets., Moscow-comrade-Okt.Zh., Kuntsevo2) | 94600 rub. | 55600 rub. | 63700 rub. | 30800 rub. | 18500 rub. | 23000rub | |
Moscow (Moscow 2-Mitkovo, Moscow-comrade-Smol., Alexandrov) | 100600 rub. | 60000 rub. | 68100 rub. | 30800 rub. | 18500 rub. | 23000 rub. |
View all tariffs
Prices for container transportation from Moscow
Container | Purpose | price, rub. |
20f | Warehouse Moscow - Vostochny Cosmodrome (Uglegorsk village) | 137 000 |
40f | Warehouse Moscow - Vostochny Cosmodrome (Uglegorsk village) | 137 000 |
№ | Destination station | Distance | Railway | 24t./Price, rub. | 40f./Price, rub. | ||
No security | With security | No security | With security | ||||
1 | Abakan | 4054 | Krasn | 94500 | 102400 | 181700 | 194000 |
2 | Aldan | 7272 | DVst | 165700 | 179000 | 286500 | 306500 |
3 | Arzamas-II | 454 | Gorkov | 52100 | 53500 | ||
4 | Armavir-Ro | 1557 | Skavk | 69200 | 72400 | ||
5 | Artem-Primorsky-I | 9163 | DVst | 16300 | 177400 | 285000 | 305500 |
6 | Arkhangelsk City | 1178 | Northern | 63100 | 66300 | 98600 | 103700 |
7 | Achinsk | 3804 | Krasn | 107800 | 114800 | ||
8 | Bazaikha (Krasnoyarsk) | 4008 | Krasn | 62100 | 63700 | 103200 | 106800 |
9 | Baykalsk | 5245 | VSib | 124900 | 135500 | ||
10 | Balakirevo | 264 | Northern | 45700 | 47000 | ||
11 | Balakovo | 1080 | Privol | 62000 | 65200 | ||
12 | Barnaul | 3410 | ZSib | 87500 | 93900 | 160800 | 171000 |
13 | Battery | 5063 | VSib | 79500 | 81300 | 117900 | 122100 |
14 | Nameless | 1099 | KBS | 58300 | 61500 | 83400 | 88500 |
15 | Belgorod | 740 | YuVost | 56000 | 57700 | ||
16 | Belogorsk | 7760 | Zab | 147000 | 158500 | ||
17 | Berkakit | 6976 | DVst | 123900 | 134800 | 210900 | 225900 |
18 | Biysk | 3542 | ZSib | 91000 | 98000 | 168900 | 179800 |
19 | Biklyan | 1281 | KBS | 66300 | 69500 | 104700 | 109800 |
20 | Biro Bijan-1 | 8245 | DVst | 138500 | 151700 | ||
21 | Blago Veshchensk | 7869 | Zab | 104700 | 107000 | 190700 | 196100 |
22 | Block | 1411 | Sverdl | 62100 | 65400 | 98200 | 103300 |
23 | Borovichi | 452 | Oct | 54200 | 55800 | 81000 | 83300 |
24 | Bratsk | 4707 | ZSib | 90300 | 99100 | 142900 | 156500 |
25 | Bugulma | 1285 | KBS | 66500 | 69700 | ||
26 | Buguruslan | 1267 | KBS | 66500 | 69800 | ||
27 | Verkhne Kondinskaya | 2246 | Sverdl | 82300 | 86500 | 128400 | 135800 |
28 | Vladikavkaz | 1948 | SKavk | 74000 | 77800 | 117800 | 124700 |
29 | Voinovka (Tyumen) | 2035 | Sverdl | 79500 | 83800 | 108500 | 116000 |
30 | Volga Donskaya | 1481 | SKavk | 69700 | 72900 | 111600 | 116700 |
31 | Volzhsky | 1133 | Privolzh | 62000 | 65200 | 96400 | 101500 |
32 | Vorkuta | 2298 | Northern | 82800 | 87000 | 129500 | 136900 |
33 | Goncharovo | 5098 | VSib | 121400 | 132000 | 204000 | 217700 |
34 | Yeysk | 1422 | SKavk | 68800 | 72000 | ||
35 | Ekaterin burg-tov. | 1699 | Sverdl | 55000 | 58700 | 72000 | 78900 |
36 | Zhigulevskoe Sea | 1060 | Privolzh | 61700 | 64900 | 95800 | 100900 |
37 | Zabaikalsk | 6551 | Zab | 107700 | 118500 | 187000 | 202000 |
38 | Zarechnaya | 1268 | SKavk | 66500 | 69700 | 105300 | 110400 |
39 | Zlobino | 4001 | Krasn | 110900 | 118700 | 183900 | 196200 |
40 | Yoshkar-Ola | 905 | Gork | 59200 | 60800 | ||
41 | Kadala | 6078 | ZBK | 132800 | 142600 | ||
42 | Kamenskaya | 1079 | SKavk | 63200 | 66300 | ||
43 | Kamyshin | 1123 | Privolzh | 62700 | 66100 | ||
44 | Kansk-Yeniseisky | 4237 | Krasn | 114300 | 122400 | ||
45 | Kiziterinka | 1247 | SKavk | 65800 | 69000 | ||
46 | Kirov-Kotlassky | 949 | Gork | 59000 | 60900 | ||
47 | Kitoi-Kombinatskaya | 5036 | VSib | 121500 | 132700 | 204300 | 217300 |
48 | Kleschikha (Novosibirsk) | 3216 | ZSib | 65200 | 66500 | 88800 | 91700 |
49 | Kolchugino | 216 | Northern | 46000 | 47200 | 64300 | 66400 |
50 | Kom-on-Amur (to the warehouse) | 8245 | DVst | 159000 | 162000 | 224000 | 230000 |
51 | Korotchaevo (Syvdarma) | 3285 | Sverdl | 176100 | 182500 | 229400 | 239800 |
52 | Korsakov port | 8989 | DVst | 147500 | 151000 | 238500 | 244500 |
53 | Costarija | 480 | Gork | 50500 | 52000 | 73800 | 75900 |
54 | Kostroma | 422 | Gork | 51100 | 52700 | 74800 | 76900 |
55 | Kotlas-South | 1121 | Northern | 63000 | 66300 | 98500 | 103600 |
56 | Krasnodar variety. | 1541 | SKavk | 59600 | 62800 | 103600 | 108700 |
57 | Krasnokamensk | 6616 | ZBK | 122600 | 133500 | 234900 | 250000 |
58 | Mound | 2051 | YuUral | 64300 | 68500 | 123100 | 130500 |
59 | Kutum | 1559 | Privolzh | 68400 | 71600 | 106800 | 112000 |
60 | Labytnangi | 2427 | Northern | 87200 | 91400 | 138000 | 145400 |
61 | Camp | 831 | Gork | 49400 | 51100 | 86700 | 89000 |
62 | Lena | 5128 | VSib | 123500 | 134000 | 204200 | 217800 |
63 | Leninsk-Kuznetsky1 | 3524 | ZSib | 103100 | 110000 | ||
64 | Lesosibirsk | 4078 | Krasn | 110900 | 118700 | 183900 | 196200 |
65 | Magneto Gorsk-cargo | 1687 | YuUral | 61000 | 64700 | 116600 | 123500 |
66 | Maykop | 1689 | SKavk | 70100 | 73800 | ||
67 | Makhachkala | 2041 | SKavk | 67800 | 71000 | 123000 | 131000 |
68 | Megion | 2904 | Sverdl | 92700 | 97400 | 148500 | 158400 |
69 | Miass | 1932 | YuUral | 74900 | 78600 | 119400 | 126300 |
70 | Mikhailo-Chesnokovskaya | 7706 | ZBK | 148400 | 160200 | ||
71 | Monchegorsk | 1972 | Oct | 75800 | 80000 | 121300 | 128700 |
72 | Murmansk | 2053 | Oct | 80300 | 84500 | 124600 | 132000 |
73 | Nalchik | 1898 | SKavk | 74300 | 78000 | ||
74 | Nakhodka (to the warehouse) | 9318 | DVst | 136500 | 140000 | 201500 | 207500 |
75 | Nizhne Vartovsk-1 | 2948 | Sverdl | 91800 | 97500 | 146800 | 156600 |
76 | Nizhnekamsk | 1293 | KBS | 66300 | 70500 | 104700 | 109000 |
77 | Nizhne Udinsk | 4572 | VSib | 116900 | 125700 | 195400 | 209000 |
78 | Nizhny Tagil | 1773 | Sverdl | 71800 | 75500 | 113400 | 120300 |
79 | Novo Kuznetsk-Vo | 3668 | ZSib | 78400 | 85400 | 170000 | 180800 |
80 | Novo Russian | 1632 | SKavk | 63100 | 66800 | 109300 | 116200 |
81 | Novotroitsk | 1954 | YuUral | 72300 | 76000 | 115400 | 122300 |
82 | Novy Urengoy (to Syvdarma) | 3285 | Sverdl | 135800 | 143600 | ||
83 | Noyabrsk-1 | 2990 | Sverdl | 94500 | 100200 | 152000 | 161800 |
84 | Nyagan | 2387 | Sverdl | 86000 | 90100 | 135500 | 142900 |
85 | Obnorskaya | 3685 | ZSib | 104500 | 111600 | 171800 | 182600 |
86 | Omsk-Vostochny | 2612 | ZSib | 78000 | 82100 | 139400 | 146800 |
87 | Orenburg | 1506 | YuUral | 58500 | 61700 | 105200 | 110300 |
88 | Orsk | 1921 | YuUral | 73300 | 77000 | ||
89 | Penza II | 790 | KBS | 57500 | 59300 | 87600 | 89900 |
90 | Transportation | 4813 | VSib | 119000 | 127900 | ||
91 | Petrozavodsk | 1293 | Oct | 67900 | 71100 | ||
92 | Pechora | 1850 | Northern | 73900 | 77600 | 117600 | 124500 |
93 | Winter | 1169 | Gork | 64200 | 67400 | 98800 | 103900 |
94 | Addition | 632 | YuVost | 52900 | 54600 | 78500 | 81000 |
95 | Priobye | 2434 | Sverdl | 86600 | 90800 | 136900 | 144300 |
96 | Purpe | 3174 | Sverdl | 95500 | 101900 | 154100 | 164500 |
97 | Pyt-Yakh | 2661 | Sverdl | 89200 | 93400 | 141800 | 149200 |
98 | Rostov-tov. | 1258 | SKavk | 56400 | 59600 | 103800 | 108300 |
99 | Rubtsovsk | 3690 | ZSib | 104500 | 111600 | ||
100 | Salavat | 1715 | KBS | 70800 | 74500 | 113400 | 120300 |
101 | Salsk | 1437 | SKavk | 69800 | 73000 | ||
102 | St. Petersburg - commodity - Vitebsk | 1153 | Oct | 65300 | 68800 | 100900 | 106600 |
103 | Saransk | 666 | KBS | 54000 | 55700 | 80600 | 83000 |
104 | Sarepta | 1144 | Privolzh | 62700 | 64500 | 97900 | 103100 |
105 | Horse racing | 1776 | SKavk | 67100 | 70800 | 114900 | 121800 |
106 | Skovorodino | 7200 | ZBK | 143700 | 155500 | ||
107 | Sovetskaya Gavan | 8692 | DVst | 142100 | 155200 | ||
108 | Solikamsk | 1714 | Sverdl | 71800 | 74500 | 113400 | 120300 |
109 | Sosnogorsk | 1601 | Northern | 70500 | 74200 | 110900 | 117800 |
110 | Sochi | 1874 | SKavk | 73200 | 77000 | 118200 | 125000 |
111 | Middle Volga | 1104 | KBS | 62300 | 65600 | 97100 | 102200 |
112 | Staro Maryevskaya | 1650 | SKavk | 70500 | 74200 | ||
113 | Stary Oskol | 617 | YuVost | 54100 | 56000 | ||
114 | Sterlitamak | 1683 | KBS | 70100 | 73800 | 112200 | 119000 |
115 | Surgut | 2732 | Sverdl | 90600 | 96400 | 144600 | 154400 |
116 | Sizran | 952 | KBS | 59800 | 6200 | ||
117 | Syktyvkar | 1442 | Northern | 70400 | 73600 | 111000 | 116000 |
118 | Taganrog | 1342 | SKavk | 67300 | 70500 | ||
119 | Taishet | 4408 | VSib | 108000 | 115800 | 193300 | 205600 |
120 | Tver | 208 | Oct | 49300 | 51000 | 71400 | 73800 |
121 | Temryuk | 1665 | SKavk | 70100 | 73800 | 112200 | 119000 |
122 | Timashevskaya | 1463 | SKavk | 70200 | 73400 | 110400 | 115500 |
123 | Tikhonovo | 1231 | KBS | 63800 | 67100 | 99800 | 105300 |
124 | Tikhoretskaya | 1429 | SKavk | 69800 | 73000 | ||
125 | Tolyatti | 1085 | KBS | 62000 | 65200 | 96400 | 101500 |
126 | Tommot | 7353 | DVst | 143500 | 157600 | 242200 | 263600 |
127 | Tomsk-cargo | 3548 | ZSib | 86300 | 93300 | 167000 | 178000 |
128 | Trofimovsky II | 895 | Privolzh | 58500 | 60200 | 89600 | 91900 |
129 | Tuymazy | 1372 | KBS | 68000 | 71300 | 108400 | 113500 |
130 | Tygda | 7453 | ZBK | 145200 | 157000 | 250000 | 268300 |
131 | Coal | 9259 | DVst | 104000 | 106500 | 151700 | 157200 |
132 | Ulyanovsk III | 873 | KBS | 59800 | 61500 | 92200 | 94500 |
133 | Usinsk | 1985 | Northern | 79600 | 83800 | 123100 | 130500 |
134 | Ussuriysk (to the warehouse) | 9072 | DVst | 125000 | 128500 | 188500 | 194500 |
135 | Ust-Ilimsk | 5187 | VSib | 105000 | 115600 | 217000 | 230600 |
136 | Ukhta | 1590 | Northern | 69800 | 73600 | ||
137 | Khabarovsk-2 | 8428 | DVst | 108000 | 110500 | 170000 | 175600 |
138 | Khotunok | 1211 | SKavk | 63800 | 67200 | ||
139 | Price | 525 | YuVost | 53800 | 55200 | 80000 | 82000 |
140 | Cheboksary | 812 | Gork | 57800 | 59500 | 88200 | 90500 |
141 | Chelyabinsk-freight | 1954 | YuUral | 57500 | 61200 | 117000 | 123900 |
142 | Cherepovets | 664 | Northern | 54600 | 56300 | 81800 | 84200 |
143 | Cherkasov Stone | 3619 | ZSib | 104500 | 111600 | ||
144 | Chernikovka | 1560 | KBS | 63000 | 66200 | 106800 | 111900 |
145 | Shadrinsk | 1916 | YuUral | 73900 | 77600 | ||
146 | Shuvakish | 1699 | Sverdl | 69500 | 73200 | 110900 | 117800 |
147 | Shuya | 348 | Northern | 49500 | 51000 | 71600 | 73700 |
Departure and delivery points
International container transportation is carried out from almost all points of the world using our own container equipment or outsourced transport. In addition to the head office in Moscow, it has its own representative office in Beijing and a developed agent network that covers China, Korea, Japan, Mongolia and other countries in Southeast Asia, Europe, North and South America, Africa and Australia. Our partner agents for railway transportation work in Dostyk and Zabaikalsk, Naushki and Erlyan, in the ports of Vladivostok, Vostochny, Nakhodka, Kotka, Novorossiysk, St. Petersburg, Riga, Tallinn.
Delivery of containers by rail from Asia to Europe
Our extensive route network runs from the Asia-Pacific region to Europe, uniting more than 300 thousand routes, and in Russia it covers the entire network of Russian Railways (RZD). We will find the fastest and most cost-effective route to deliver your cargo within Russia or from one continent to another.
Book one of our regular container services directly and let us handle all the logistics for you, or speak to one of our sales agents to find a customized solution for your container shipping needs.
Stages of organizing transportation by rail
- Calculation and coordination of the route and cost of container or wagon freight transportation.
- Sending goods across Russia or anywhere in the world by a transport company. Drawing up a contract for transport and forwarding services, instructions to the forwarder and, if necessary, an insurance policy for the cargo.
- Coordination of the loading date and organization of delivery of containers/cars to the shipper's station or warehouse.
- If necessary, export customs clearance of the customer’s products, sealing of wagons and containers.
- Payment for wagonload or railway container transportation in accordance with the agreed rate.
- Real-time monitoring of cargo movement. Control of border crossings, junction stations, transshipment points and ports during rail transportation.
- If necessary, acceptance and transportation of cargo from the railway station to the recipient's warehouse.
What goods are intended for transportation in railway containers?
A railway container can be used to transport anything from personal items to industrial materials. Based on the physical properties and transportation conditions, several categories of cargo are distinguished.
- Liquid: oil and its derivatives, chemical and food liquids, liquefied gas.
- Bulk cargo consists of small particles: grain, crushed stone, sand, etc.
- General cargo (or general) - single cargo that requires packaging, these are: rolling mechanisms, metals, products and others.
- Regime - which creates special conditions - temperature, humidity, ventilation (for example, animals, perishable substances).
- Dangerous: flammable, radioactive, explosives, poisons and others.
The main requirement for all types of luggage when transporting Russian Railways is dimensions; they should not be larger than the established dimensions; there are practically no other restrictions.
Many companies use this advantage to their advantage, which is why this method of transportation in business is gaining popularity. In this case, you need to take into account some subtleties:
- you need to think carefully about the route so as not to add cost to delivery;
- it is important to prepare the goods by packaging them and, if possible, protecting them from damage;
- if necessary, you should use the creation of special conditions and microclimate;
- you need to carefully select an insurance company, having understood the services provided;
- If valuable cargo is being transported, additional security at the train stop sites should not be neglected.
Required documents
A railway waybill is a document that serves as a contract for the transportation of a specified quantity of goods and raw materials. Contains data on points of departure and destination, address and name of the shipper and consignee, characteristics of the cargo, date of railway transportation in Russia, etc.
Transit declaration is a document that is necessary to place cargo under the customs transit regime. Contains information about the sender, carrier, declarant and recipient of goods, countries of departure and destination of cargo transportation, data on transported goods and documents on the basis of which they are transported.
Invoice is a document according to which the consignee pays for the delivered cargo. Contains the names and addresses of the seller and buyer, information about the product and its cost, information about transport, conditions of cargo transportation, contract number and date, signatures and seals of responsible persons.
An insurance policy for insurance of export cargo is a document confirming the fact that insurance has been issued for the transported goods. Contains the names of the parties who entered into the contract, type of transport, insurance conditions, name and characteristics of the cargo.
Benefits of GCL
- The company's own fleet for the delivery of goods by containers, which includes 6 thousand 20-foot High Payload and 40-foot High Cube containers.
- Comprehensive nature of services.
- Direct agreement with JSC Russian Railways.
- Logistics professionals.
- Own office in China.
- Developed partner network around the world.
Sending cargo by container by the transport company GCL is carried out as quickly as possible. You can obtain information on prices for international and domestic Russian container and railcar transportation of goods and raw materials by calling +7 (495) 913-89-09.
Additional services
carries out cargo transportation on a turnkey basis, providing the widest range of services:
- delivery of goods from your warehouse to the point of departure, packaging with foam or stretch tape and loading into a container,
- freight forwarding along the entire route
- possibility of independent recalculation of cargo at any stage of transportation
- tracking the location of the cargo online using a special track code; mandatory insurance of the shipment from the moment it is handed over for delivery until
- receipt by the addressee.
Transportation cost calculation
The cost of each specific shipment is calculated individually, taking into account
- Volume and weight.
- Cargo dimensions.
- Place of dispatch and delivery.
- Product type.
- The use of additional services, for example, the need for customs clearance (in the case of international transport).
You can calculate how much your order costs yourself: our website suggests using a special calculator for this. We also invite you to order a call back and within a few minutes receive professional advice on pricing for our services, choosing the optimal route and timing of the order.
Equipment
To transport containers by sea, specialized vessels are used - container ships. They have enormous capacity and reliability.
Manipulations in storage areas and loading and unloading operations are carried out using special loaders:
- reach stackers;
- spreaders;
- front loaders;
- gantry cranes (loaders);
- straddle container ships.