National Top Level Domains (ccTLD - Country Code Top Level Domains) are world-famous domain names with the country code: .us, .ua, .it, .ru.
They are usually used along with generic top-level domains (gTLD - Generic Top Level Domain) .com, .net, .org.
To date, 243 country code top-level domains have been assigned in the world, 195 of which are reserved for independent countries, and 48 belong to dependent territories.
Some small countries open their domain names for commercial registration.
Anyone can buy them, not just residents of the country or local companies.
For example, we often come across domain names on the Internet such as:
- .co (Colombia), which are widely used for companies,
- .tv (Tuvalu) for online television,
- .fm (Micronesia) for FM radio,
- .pr (Puerto Rico) for public relations sites.
Special Sponsored Top-Level Domains (sTLDs)
- .travel - the domain zone is aimed at companies whose activities are related to the tourism business,
- .jobs - for job-related sites that establish communications between employers and employees,
- .tel - for storing and managing personal and corporate contact data,
- .mobi - for sites and services aimed at working with mobile phones and wireless devices.
If you want to register your domain, follow the link and use this promotional code ADE0-3055-BB5B-0C89 to get a 5% discount
Country letter codes
Car numbers | A country | ISO-3166 | |||
English name | Russian name | A2 | A3 | № | |
AND | Andorra | Andorra | AD | AND | 020 |
UAE (TO) | United Arab Emirates | United Arab Emirates (UAE) | A.E. | ARE | 784 |
AFG | Afghanistan | Afghanistan | A.F. | AFG | 004 |
Antigua and Barbuda | Antigua and Barbuda | A.G. | ATG | 028 | |
Anguilla | Anguilla o. (GB) | A.I. | AIA | 660 | |
AL | Albania | Albania | AL | A.L.B. | 008 |
Armenia | Armenia | A.M. | ARM | 051 | |
N.A. | Netherlands Antilles | Antilles (NL) | AN | ANT | 530 |
ANG | Angola | Angola | A.O. | AGO | 024 |
Antarctic | Antarctic | AQ | ATA | 010 | |
R.A. | Argentina | Argentina | AR | A.R.G. | 032 |
American Samoa | Eastern Samoa (US) | AS | A.S.M. | 016 | |
A | Austria | Austria | AT | AUT | 040 |
AUS | Australia | Australia | AU | AUS | 036 |
Aruba | Aruba | A.W. | ABW | 533 | |
AZ | Azerbaijan | Azerbaijan | AZ | AZE | 031 |
BIH | Bosnia & Herzegovina | Bosnia and Herzegovina | B.A. | BIH | 070 |
BDS | Barbados | Barbados | BB | BRB | 052 |
BD | Bangladesh | Bangladesh | BD | BGD | 050 |
B | Belgium | Belgium | BE | BEL | 056 |
B.F. | Burkina Faso | Burkina Faso | B.F. | B.F.A. | 854 |
B.G. | Bulgaria | Bulgaria | B.G. | BGR | 100 |
BRN | Bahrain | Bahrain | B.H. | BHR | 048 |
RU | Burundi | Burundi | B.I. | BDI | 108 |
BN (DY) | Benin | Benin | B.J. | BEN | 204 |
Bermuda | Bermuda | B.M. | BMU | 060 | |
BRU | Brunei Darussalam | Brunei Darassalam | BN | BRN | 096 |
BOL | Bolivia | Bolivia | B.O. | BOL | 068 |
BR | Brazil | Brazil | BR | BRA | 076 |
B.S. | Bahamas | Bahamas | B.S. | B.H.S. | 044 |
Bhutan | Butane | BT | BTN | 064 | |
Bouvet Island | Beauvais O. (NO) | B.V. | BVT | 074 | |
R.B. | Botswana | Botswana | B.W. | B.W.A. | 072 |
BY | Belarus | Belarus | BY | BLR | 112 |
B.H. | Belize | Belize | BZ | BLZ | 084 |
CDN | Canada | Canada | C.A. | CAN | 124 |
Cocos (Keeling) Islands | Cocos (Keeling) Islands (AU) | CC | CCK | 166 | |
ZAI (ZRE) | Congo, Democratic Republic of the | Democratic Republic of the Congo [Zaire] | CD | C.O.D. | 180 |
RCA | Central African Republic | Central African Republic | CF | CAF | 140 |
RCB (CGO) | Congo | Congo | C.G. | COG | 178 |
CH | Switzerland | Switzerland | CH | CHE | 756 |
C.I. | Cote d'Ivoire | Ivory Coast | C.I. | CIV | 384 |
Cook Islands | Cook Islands (NZ) | CK | COK | 184 | |
RCH | Chili | Chile | C.L. | CHL | 152 |
Cameroon | Cameroon | C.M. | CMR | 120 | |
T.J. | China | China | CN | CHN | 156 |
CO | Colombia | Colombia | CO | COL | 170 |
CR | Costa Rica | Costa Rica | CR | CRI | 188 |
C | Cuba | Cuba | C.U. | CUB | 192 |
Cape Verde | Cape Verde | CV | CPV | 132 | |
Christmas Island | Christmas o. (AU) | CX | CXR | 162 | |
C.Y. | Cyprus | Cyprus | C.Y. | CYP | 196 |
CZ | Czech Republic | Czech | CZ | CZE | 203 |
D | Germany | Germany | DE | DEU | 276 |
Djibouti | Djibouti | DJ | DJI | 262 | |
DK | Denmark | Denmark | DK | DNK | 208 |
W.D. | Dominica | Dominica | DM | DMA | 212 |
DOM | Dominican Republic | Dominican Republic | DO | DOM | 214 |
DZ | Algeria | Algeria | DZ | DZA | 012 |
E.C. | Ecuador | Ecuador | E.C. | ECU | 218 |
EST (EW) | Estonia | Estonia | E.E. | EST | 233 |
ET | Egypt | Egypt | E.G. | EGY | 818 |
Western Sahara | West Sahara | E.H. | ESH | 732 | |
ER | Eritrea | Eritria | ER | ERI | 232 |
E | Spain | Spain | ES | ESP | 724 |
ETH | Ethiopia | Ethiopia | ET | ETH | 231 |
FIN (SF) | Finland | Finland | FI | FIN | 246 |
F.J.I. | Fiji | Fiji | F.J. | F.J.I. | 242 |
Falkland (Malvinas) Islands | Falkland Islands (Malvinas) (GB/AR) | FK | FLK | 238 | |
Federated States of Micronesia | Micronesia (US) | FM | FSM | 583 | |
FR | Faroe Islands | Faroe Islands (DK) | F.O. | FRO | 234 |
F | France | France | FR | FRA | 250 |
France, Metropolian | France, metropolis | FX | FXX | 249 | |
Gabon | Gabon | GA | GAB | 266 | |
G.B. | Great Britain (United Kingdom) | Great Britain | G.B. | GBR | 826 |
W.G. | Grenada | Grenada | G.D. | GRD | 308 |
G.E. | Georgia | Georgia | G.E. | GEO | 268 |
French Guyana | French Guiana (FR) | GF | GUF | 254 | |
G.H. | Ghana | Ghana | G.H. | G.H.A. | 288 |
GBZ | Gibraltar | Gibraltar | G.I. | GIB | 292 |
Greenland | Greenland (DK) | G.L. | GRL | 304 | |
WAG | Gambia | Gambia | G.M. | GMB | 270 |
Guinea | Guinea | GN | GIN | 324 | |
Guadeloupe | Guadeloupe | G.P. | GLP | 312 | |
Equatorial Guinea | Equatorial Guinea | GQ | GNQ | 226 | |
GR | Greece | Greece | GR | GRC | 300 |
South Georgia and the South Sandwich Islands | South Georgia and South Sandwich Islands | G.S. | SGS | 239 | |
G.C.A. | Guatemala | Guatemala | GT | GTM | 320 |
Guam | Guam | G.U. | GUM | 316 | |
Guinea-Bissau | Guinea-Bissau | G.W. | GNB | 624 | |
GUY (BRG) | Guyana | Guyana [Guana] | G.Y. | GUY | 328 |
H.K. | Hong Kong | Hong Kong (CN) | H.K. | HKG | 344 |
Heard and McDonald Islands | Heard and McDonald Islands (AU) | H.M. | HMD | 334 | |
HN(BH) | Honduras | Honduras | HN | HND | 340 |
HR (CRO) | Croatia | Croatia | HR | HRV | 191 |
RH | Haiti | Haiti | HT | HTI | 332 |
H | Hungary | Hungary | HU | HUN | 348 |
R.I. | Indonesia | Indonesia | ID | IDN | 360 |
IRL | Ireland | Ireland | I.E. | IRL | 372 |
IL | Israel | Israel | IL | ISR | 376 |
IND | India | India | IN | IND | 356 |
British Indian Ocean Territory | British Indian Ocean Territory (GB) | IO | IOT | 086 | |
IRQ | Iraq | Iraq | IQ | IRQ | 368 |
IR | Iran | Iran | IR | IRN | 364 |
IS | Iceland | Iceland | IS | ISL | 352 |
I | Italy | Italy | IT | ITA | 380 |
JA | Jamaica | Jamaica | J.M. | JAM | 388 |
JOR (HKJ) | Jordan | Jordan | JO | JOR | 400 |
J | Japan | Japan | J.P. | JPN | 392 |
EAK | Kenya | Kenya | KE | KEN | 404 |
KS | Kirghizstan | Kyrgyzstan | KG | KGZ | 417 |
K | Cambodia | Cambodia | KH | K.H.M. | 116 |
Kiribati | Kiribati | KI | KIR | 296 | |
Comoros | Comoros | K.M. | COM | 174 | |
Saint Kitts (Christopher) and Nevis | Saint Christopher and Nevis | KN | KNA | 659 | |
Korea (North) | North Korea (DPRK) | KP | PRK | 408 | |
ROK | Korea (South) | South Korea (Republic of Korea) | KR | KOR | 410 |
KWT | Kuwait | Kuwait | KW | KWT | 414 |
Cayman Islands | Cayman Islands (GB) | KY | C.Y.M. | 136 | |
KZ | Kazakhstan | Kazakhstan | KZ | KAZ | 398 |
LAO | Lao People's Democratic Republic | Laos | L.A. | LAO | 418 |
R.L. | Lebanon | Lebanon | LB | LBN | 422 |
W.L. | Saint Lucia | Santa Lucia | L.C. | LCA | 662 |
FL | Liechtenstein | Liechtenstein | LI | LIE | 438 |
C.L. | Sri Lanka | Sri Lanka | L.K. | L.K.A. | 144 |
LB | Liberia | Liberia | LR | LBR | 430 |
L.S. | Lesotho | Lesotho | L.S. | LSO | 426 |
LT | Lithuania | Lithuania | LT | LTU | 440 |
L | Luxembourg | Luxembourg | L.U. | LUX | 442 |
LV | Latvia | Latvia | LV | LVA | 428 |
(LT) | Libyan Arab Jamahiriya | Libya | LY | LBY | 434 |
M.A. | Morocco | Morocco | M.A. | MAR | 504 |
M.C. | Monaco | Monaco | M.C. | MCO | 492 |
M.D. | Moldova | Moldova | M.D. | MDA | 498 |
R.M. | Madagascar | Madagascar | MG | MDG | 450 |
Marshall Islands | Marshall Islands | M.H. | MHL | 584 | |
MK | Macedonia | Macedonia | MK | MKD | 807 |
RMM | Mali | Mali | M.L. | MLI | 466 |
MYA (BUR) | Myanmar | Myanmar [Burma] | MM | MMR | 104 |
Mongolia | Mongolia | MN | MNG | 496 | |
Macau (Macao) | Macau (PT) | M.O. | MAC | 446 | |
Northern Mariana Islands | Northern Mariana Islands (US) | MP | MNP | 580 | |
Martinique | Martinique | MQ | MTQ | 474 | |
MS (RIM) | Mauritania | Mauritania | M.R. | MRT | 478 |
Montserrat | Montserrat o. (GB) | MS | MSR | 500 | |
M | Malta | Malta | M.T. | MLT | 470 |
Mauritius | Mauritius | M.U. | MUS | 480 | |
Maldives | Maldives | MV | MDV | 462 | |
M.W. | Malawi | Malawi | M.W. | MWI | 454 |
MEX | Mexico | Mexico | MX | MEX | 484 |
MAL | Malaysia | Malaysia | M.Y. | M.Y.S. | 458 |
M.O.C. | Mozambique | Mozambique | MZ | MOZ | 508 |
NAM (SWA) | Namibia | Namibia | N.A. | NAM | 516 |
New Caledonia | New Caledonia o. (FR) | NC | NCL | 540 | |
RN | Nigeria | Niger | NE | NER | 562 |
Norfolk Island | Norfolk Island (AU) | NF | NFK | 574 | |
NIG (WAN) | Nigeria | Nigeria | NG | N.G.A. | 566 |
NIC | Nicaragua | Nicaragua | NI | NIC | 558 |
NL | Netherlands (Holland) | Netherlands | NL | NLD | 528 |
N | Norway | Norway | NO | NOR | 578 |
Nepal | Nepal | NP | NPL | 524 | |
Nauru | Nauru | NR | NRU | 520 | |
Niue | Niue o. (NZ) | NU | NIU | 570 | |
NZ | New Zealand | New Zealand | NZ | NZL | 554 |
OM | Oman | Oman | OM | OMN | 512 |
PA | Panama | Panama | PA | PAN | 591 |
P.E. | Peru | Peru | P.E. | PER | 604 |
French Polynesia | French polynesia | PF | P.Y.F. | 258 | |
Papua New Guinea | Papua New Guinea | PG | PNG | 598 | |
RP (PI) | Philippines | Philippines | PH | PHL | 608 |
PK | Pakistan | Pakistan | PK | PAK | 586 |
P.L. | Poland | Poland | P.L. | POL | 616 |
St. Pierre and Miquelon | Saint Pierre and Miquelon (FR) | P.M. | SPM | 666 | |
Pitcairn | Pitcairn Islands (GB) | PN | PCN | 612 | |
Puerto Rico | Puerto Rico (US) | PR | PRI | 630 | |
Palestinian Territory (occupied) | Palestinian Authority | PS | ? | ? | |
P | Portugal | Portugal | P.T. | PRT | 620 |
Palau | Palau (US) | PW | P.L.W. | 585 | |
PY | Paraguay | Paraguay | PY | PRY | 600 |
Q | Qatar | Qatar | QA | QAT | 634 |
Reunion | Reunion o. (FR) | RE | REU | 638 | |
RO(R) | Romania | Romania | R.O. | ROM | 642 |
RUS | Russia (Russian Federation) | Russia | RU | RUS | 643 |
R.W.A. | Rwanda | Rwanda | RW | R.W.A. | 646 |
K.S.A. | Saudi Arabia | Saudi Arabia | S.A. | SAU | 682 |
Solomon Islands | Solomon Islands | S.B. | SLB | 090 | |
S.Y. | Seychelles | Seychelles | S.C. | SYC | 690 |
Sudan | Sudan | SD | SDN | 736 | |
S | Sweden | Sweden | S.E. | S.W.E. | 752 |
SGP | Singapore | Singapore | S.G. | SGP | 702 |
St. Helena | Saint Helena Fr. (GB) | SH | SHN | 654 | |
SLO | Slovenia | Slovenia | S.I. | SVN | 705 |
Svalbard and Jan Mayen Islands | Svalbard and Jan Meijen Islands (NO) | S.J. | S.J.M. | 744 | |
SK (SR) | Slovak Republic | Slovakia | S.K. | SVK | 703 |
WAL | Sierra Leone | Sierra Leone | SL | SLE | 694 |
RSM | San Marino | San Marino | S.M. | SMR | 674 |
SN | Senegal | Senegal | SN | SEN | 686 |
SP | Somalia | Somalia | SO | SOM | 706 |
S.M.E. | Surinam | Suriname | S.R. | SUR | 740 |
Sao Tomea and Principe | Sao Tome and Principe | ST | STP | 678 | |
ES | El Salvador | Salvador | SV | SLV | 222 |
SYR | Syria | Syria | S.Y. | SYR | 760 |
SD | Swaziland | Swaziland | SZ | SWZ | 748 |
Turks and Caicos Islands | Turks and Caicos Islands (GB) | TC | TCA | 796 | |
Chad | Chad | T.D. | TCD | 148 | |
French Southern Territories | French Southern Territories (FR) | TF | ATF | 260 | |
TG (RT) | Togo | Togo | TG | TGO | 768 |
THA(T) | Thailand | Thailand | T.H. | THA | 764 |
T.J. | Tajikistan | Tajikistan | T.J. | TJK | 762 |
Tokelau | Tokelau Islands (NZ) | TK | TKL | 772 | |
TM | Turkmenistan | Turkmenistan | TM | TKM | 795 |
TN | Tunisia | Tunisia | TN | TUN | 788 |
Tonga | Tonga | TO | TON | 776 | |
East Timor | East Timor | TP | TMP | 626 | |
TR | Turkey | Türkiye | TR | TUR | 792 |
TT | Trinidad and Tobago | Trinidad and Tobago | TT | TTO | 780 |
Tuvalu | Tuvalu | TV | TUV | 798 | |
R.C. | Taiwan | Taiwan | TW | TWN | 158 |
EAT | Tanzania | Tanzania | TZ | TZA | 834 |
U.A. | Ukraine | Ukraine | U.A. | UKR | 804 |
EAU | Uganda | Uganda | U.G. | U.G.A. | 800 |
United States Minor Outlying Islands | (US) | U.M. | UMI | 581 | |
USA | United States of America | USA | US | USA | 840 |
ROU(U) | Uruguay | Uruguay | UY | URY | 858 |
UZ | Uzbekistan | Uzbekistan | UZ | UZB | 860 |
V(SCV) | Vatican (Holy See) | Vatican | V.A. | VAT | 336 |
W.V. | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | V.C. | VCT | 670 |
YV | Venezuela | Venezuela | V.E. | VEN | 862 |
Virgin Islands, British | Virgin Islands (GB) | VG | VGB | 092 | |
Virgin Islands, US | Virgin Islands (US) | VI | VIR | 850 | |
VN | Vietnam | Vietnam | VN | VNM | 704 |
Vanuatu | Vanuatu | VU | VUT | 548 | |
Wallis and Futuna Islands | Wallis and Futuna Islands (FR) | W.F. | WLF | 876 | |
W.S. | Western Samoa | Samoa | W.S. | WSM | 882 |
YEM (ADN) | Yemen | Yemen [Aden] | YE | YEM | 887 |
Mayotte | Mayotte o. (KM) | YT | MYT | 175 | |
YU | Yugoslavia | Yugoslavia | YU | YUG | 891 |
ZA | South Africa | Republic of South Africa (RSA) | ZA | ZAF | 710 |
Z | Zambia | Zambia | ZM | ZMB | 894 |
ZW (RSR) | Zimbabwe | Zimbabwe | ZW | ZWE | 716 |
S.U. | USSR | USSR (obsolete - there was a Country...) | |||
CC | used in Russia for consular offices | ||||
CD | used in Russia for diplomatic missions |
Note: 1. In the first column are the designations used in car license plates. 2. In the first column in brackets - previously used designations 3. The last three columns - ISO-3166 - International standard for designating countries (used in Internet domain names - A2 format, in assigning numbers of printed publications, etc.). 4. The table is sorted by A2.
If you are here, it means you have created your own website or are interested in how to occupy the necessary positions in search engines and ensure the level of desired traffic. Promoting your website is a systematic and lengthy process, and here are the necessary resources that will help you create a well-functioning mechanism for your work. Good luck and development! Here you will find useful reference and statistical materials that will help you monetize traffic and optimize your website.
- List of sites where you can post your articles
- List of bookmark managers
- List of link exchanges
- List of SEO forums
- List of SEO Blogs
- List of SEO services
Books and guides that will help you with recommendations and advice on how to properly and effectively promote your resource.
- SEO Tutorials
Services and programs that can help a webmaster evaluate the results achieved by the site and development prospects for the future.
- Tools for webmasters from search engines
- Checking the site for Google filters, page rank for all pages and site history
- Online services and programs for comprehensive SEO checking
- Browser plugins that check the pages of the desired site
- Checking site positions in Yandex and Google results
- Checking the cost of the site
- Checking backlinks
- Checking trust and credibility of the site
- Checking the number of clicks on individual website pages
- Checking site code and broken links
- Loading speed and correct linking
- Availability check
- Uniqueness check
- Spell checking services
- Services for text uniqueness
- Checking the percentage of occurrence of keywords
- Checking the site for viruses
- Query analysis
- Word Density Analysis
- Increased conversion
Browser plugins to help webmasters, useful extensions for optimizing and quickly checking website performance.
- Opera
- Mozzila Firefox
- Google Chrome
Useful plugins for WordPress .
- WordPress Plugins
- SEO plugins for WordPress
Extensions for Joomla!
- Plugins for Joomla
SEO terminology
- SEO Dictionary
A small reference material on domains , who registers them, how they are sold.
- Domain registrar companies
- Statistics of registered domains
- Decoding the country by domain abbreviation
- Best domains, sales for 2005
- Best domains, sales for 2004
- Domain selection
- Rating of domain registrars in the world - top 10
About hosting companies
- Companies from which you can get hosting
- Services for choosing hosting in RuNet
- Directory of hosting providers
- Free hosting with PHP and MySQL
- Dedicated server hosting
- Top hosting companies: March 2015
Also a little about companies developing website design
- Web design companies
- Useful services for web designers
- Web development and website creation companies
Promotion on social networks . Public advertising exchanges, means of promoting communities, increasing subscribers and much more.
- Social networks: the best services
- Promotion Tools
Miscellaneous
Various useful materials.
- catches containing SEO from Pastukhov's Database
- Payment systems
- fishing with the highest CPC (> $30) from the Pastukhov Base
- Social services for webmasters
- Useful services
- Information retrieval theory
- Site Analysis Tools
- Determining website positions in search engines
- SMS mailing services