MK (ISO 3166) 004-97
Interstate classification of countries of the world
According to the decision of the Customs Union Commission, since 2010 the world classifier has been the official directory of country codes. Used when filling out the appropriate fields in the import and export declaration forms.
When filling out a customs declaration, information about the country of departure, the country of arrival of the cargo and the country of origin of the goods is used by the letter code of the country.
Preface
The goals, basic principles and basic procedure for carrying out work on interstate standardization are established by GOST 1.0-92 “Interstate standardization system. Basic provisions" and GOST 1.2-2009 "Interstate standardization system. Interstate standards, rules and recommendations for interstate standardization. The procedure for the development, adoption, application, updating and implementation of the Turkmen Standard Laws"
UzbekistanUZUzstandartUkraineUAGospotrebstandart of UkraineAppendices A, B and C of this classifier represent the authentic text of sections 1, 3, 4 of the international standard ISO 3166-93 “Codes for representing names of countries”.
Climate
The climate of the Czech Republic is moderate, with warm but not hot summers and fairly mild winters. The four seasons are clearly defined. Spring is cool with an average temperature of 8-12 degrees. Precipitation is 150-200 mm. Summer is warm with a fairly comfortable temperature of 15-20 degrees. Hot weather doesn't happen often. But it gets cold often. Therefore, when visiting the Czech Republic in summer, we recommend taking light jackets with you. The most precipitation falls in summer. Autumn is quite warm with an average temperature of about 10 degrees. Winter lasts from December to February. The temperature is kept around zero degrees. There are both thaws and frosts.
Winter in the mountains of the Czech Republic
Application area
This standard applies to sealing devices (hereinafter referred to as PU) and establishes their classification.
The standard is used in the development and production of PU.
Introduction
The Interstate Council for Standardization, Metrology and Certification (ISC) was created within the framework of the Agreement on the implementation of a coordinated policy in the field of standardization, metrology and certification, signed by the heads of government of the Commonwealth of Independent States on March 13, 1992, and consists of authorized representatives of the states parties to this Agreement.
The purpose of the IGU is to promote standardization, metrology and certification and related activities, which contributes to the interstate exchange of goods and services and the development of cooperation in the intellectual, scientific, technical and economic fields.
The interstate classifier of countries of the world was developed as a tool for communication and information exchange within the CIS.
Czech Republic (Česká republika)
The Czech Republic is a small state in Central Europe. This is one of the most distinctive and attractive countries of the European Union for tourists with a rich history, many interesting sights, castles and cultural monuments. The Czech Republic borders on Poland in the north, Germany in the west and northwest, Slovakia in the east, and Austria in the south. It is a parliamentary republic. The official language is Czech.
What comes to mind when we talk about the Czech Republic? These are the Gothic spiers of Prague and Prague streets, this is the ancient Charles Bridge across the Vltava, these are hundreds of castles and churches in cozy old towns, this is excellent beer and delicious food. All this is true, but there is something more. The Czech Republic is an atmosphere of calm and silence, the cordiality and leisurely nature of the local people, the pace of life, beautiful natural landscapes: leisurely rivers, fields and picturesque wooded hills. Interestingly, the country is also one of the safest in Europe and has one of the lowest levels of corruption.
Czech spaces
The country is located almost in the center of the former Austria-Hungary - in the past it was one of the largest and most powerful states in Europe. The Czech Republic occupies the historical regions of Moravia, Bohemia and part of Silesia. The turbulent past has left a colossal historical legacy, and low prices for food and hotels make the Czech Republic one of the cheapest countries in Europe for tourists.
- Helpful information
- Geography and nature
- Best time to visit
- Climate
- Story
- Administrative division
- Population
- Transport
- Accommodation
- Kitchen
- Cities of the Czech Republic
- Sights of the Czech Republic
Purpose of the Interstate Classifier of Countries of the World
1.1 The Interstate Classifier of Countries of the World establishes the identification of sovereign states or any other territories that have political, economic, geographical or historical characteristics, and is intended for use in the process of information exchange during international interaction in economic, scientific, cultural, sports and other fields.
1.2 The interstate classifier of countries of the world should contribute to the harmonization of information on the names and designations of countries of the world in the Commonwealth member states with a similar international standard and the uniformity of identification of countries of the world in these states.
Geography and nature
Despite its small size, the Czech Republic is a geographically diverse country. Here you can find mountains and hills covered with forests, fields and plains. The country is landlocked. The western and eastern parts are mostly hilly and mountainous. The central one is predominantly hilly plain. The highest peak is Mount Snezka (1602 m).
Fog in the mountains of the Czech Republic
Several fairly large rivers flow through the territory of the Czech Republic - the Vltava, Odra, Laba, Morava. The nature of the Czech Republic is very picturesque - hills and low mountains covered with deciduous and coniferous forests interspersed with agricultural land. Castles and fortresses rise on high hills and cliffs - a legacy of the past. Roe deer and deer graze in the fields, running away as soon as you stop.
Morava River
The structure of the Interstate Classifier of Countries of the World and the rules it defines
2.1 Structurally, the classifier consists of blocks:
- digital identification;
- names of countries;
- letter identification (code alpha-2, code alpha-3).
2.2 The digital identification block is constructed using an ordinal coding method using three digital decimal places. Digital codes are arranged in ascending order.
2.3 The name block consists of the short and full official name of the country in Russian. The absence of the full name of the country in the classifier position means that it coincides with the short name.
2.4 The block of alphabetic identification of countries is a two-digit (alpha-2) and three-digit (alpha-3) codes, the characters of which are letters of the Latin alphabet. The basic principle that was used to create the letter codes is the principle of visual association of the codes with the names of countries in English, French or other languages.
Two-letter codes are recommended by ISO for international exchanges and allow a visual association to be created with the common name of a country without any reference to its geographical location or status. Three-letter codes are used in special cases determined by the competent organizations. The numeric code has the advantage over the letter code in that it is not affected by changes in country names, which may entail changes to the alpha 2 and alpha 3 code.
2.5 The classifier contains four applications. Appendices A, B and C contain the names of countries (territories) in alphabetical order, lists of letter codes alpha-2 and alpha-3, arranged in the order of the Latin alphabet, and the corresponding short names of countries. Appendix D contains digital codes and names of countries (territories) not included in ISO 3166-93, but used to fill out information in cargo customs declarations.
Population
The population of the Czech Republic is more than 10 million people. Considering the area of the country, it can be classified as densely populated. About 95% of the population are ethnic Czechs. Large diasporas are Ukrainians, Russians, Slovaks, Vietnamese, Germans.
Old Town Square in Prague
The official language is Czech, which belongs to the West Slavic group of languages. Czechs can easily understand Slovaks and vice versa. Also, the Czech language has common roots and words with other Slavic languages - Russian, Polish, Ukrainian. The Czech language has a large number of colorful words: lepidlo - glue, letushka - flight attendant, letadlo - airplane. The stress is almost always on the first syllable.
The Czechs themselves are calm, welcoming, polite people. They respect traditions, are reasonable and unhurried.
Maintaining the Interstate Classifier of World Countries and making changes to it
3.1 Changes to the classifier and its updating are carried out in accordance with emerging needs.
3.2 Maintenance of the Interstate Classifier of Countries of the World is carried out in accordance with the rules for interstate standardization PMG 13-95 “Procedure for the development and maintenance of interstate classifiers”.
Organization of foreign trade activities
Foreign trade contract, customs clearance, delivery of goods by road, rail and sea transport to anywhere in the world.
Accommodation
Accommodation in the Czech Republic is much cheaper than, for example, in Germany and Austria. A double room in a three-star hotel with breakfast can be found for 30-50 euros even in Prague. Of course, it all depends on the location of the hotel (logically, the closer to the center, the more expensive), season, etc. Large cities usually have a wide range of accommodation options, from hostels to luxury hotels. It is better to take care of accommodation in high season in advance. Rooms in Czech hotels are usually quite clean and very simple.
Numerical codes, names of countries and their letter codes
Digital code | Short and full name of the country | Letter code | |
alpha 2 | alpha-3 | ||
004 | AFGHANISTAN Transitional Islamic State of Afghanistan | A.F. | AFG |
008 | ALBANIA Republic of Albania | AL | A.L.B. |
010 | ANTARCTICA | AQ | ATA |
012 | ALGERIA Algerian People's Democratic Republic | DZ | DZA |
016 | AMERICAN SAMOA | AS | A.S.M. |
020 | ANDORRA Principality of Andorra | AD | AND |
024 | ANGOLA Republic of Angola | JSC | AGO |
028 | ANTIGUA AND BARBUDA | A.G. | ATG |
031 | AZERBAIJAN Republic of Azerbaijan | AZ | AZE |
032 | ARGENTINA Argentine Republic | AR | A.R.G. |
036 | AUSTRALIA | AU | AUS |
040 | AUSTRIA Austrian Republic | AT | AUT |
044 | BAHAMAS Commonwealth of the Bahamas | B.S. | B.H.S. |
048 | BAHRAIN Kingdom of Bahrain | B.H. | BHR |
050 | BANGLADESH People's Republic of Bangladesh | BD | BGD |
051 | ARMENIA Republic of Armenia | A.M. | ARM |
052 | BARBADOS | BB | BRB |
056 | BELGIUM Kingdom of Belgium | BE | BEL |
060 | BERMUDA | B.M. | BMU |
064 | BHUTAN Kingdom of Bhutan | VT | BTN |
068 | BOLIVIA Plurinational State of Bolivia | IN | BOL |
070 | BOSNIA AND HERZEGOVINA | B.A. | BIH |
072 | BOTSWANA Republic of Botswana | B.W. | B.W.A. |
074 | BOUVE ISLAND | B.V. | BVT |
076 | BRAZIL Federative Republic of Brazil | BR | BRA |
084 | BELIZE | BZ | BLZ |
086 | BRITISH TERRITORY IN THE INDIAN OCEAN | IO | IOT |
090 | SOLOMON ISLANDS | S.B. | SLB |
092 | VIRGIN ISLANDS, BRITISH British Virgin Islands | VG | VGB |
096 | BRUNEI DARUSSALAM | BN | BRN |
100 | BULGARIA Republic of Bulgaria | ВG | BGR |
104 | MYANMAR Union of Myanmar | MM | MMR |
108 | BURUNDI Republic of Burundi | B.I. | BDI |
112 | BELARUS Republic of Belarus | BY | BLR |
116 | CAMBODIA Kingdom of Cambodia | KN | KNM |
120 | CAMEROON Republic of Cameroon | CM | CMR |
124 | CANADA | SA | CAN |
132 | CABO VERDE Republic of Cape Verde | CV | CPV |
136 | CAYMAN ISLAND | KY | C.Y.M. |
140 | CENTRAL AFRICAN REPUBLIC | CF | CAF |
144 | SRI LANKA Democratic Socialist Republic of Sri Lanka | L.K. | L.K.A. |
148 | CHAD Republic of Chad | T.D. | TCD |
152 | CHILE Republic of Chile | C.L. | CHL |
156 | CHINA People's Republic of China | CN | CHN |
158 | TAIWAN (CHINA) | TW | TWN |
162 | CHRISTMAS ISLANDS | CX | CXR |
166 | COCONUT (KEELING) ISLANDS | CC | CCK |
170 | COLOMBIA Republic of Colombia | CO | COL |
174 | COMOROS Union of Comoros | KM | COM |
175 | MAYOTTE | YT | MYT |
178 | CONGO Republic of the Congo | СG | COG |
180 | CONGO, DEMOCRATIC REPUBLIC Democratic Republic of the Congo | CD | C.O.D. |
184 | COOK ISLANDS | SK | JUICE |
188 | COSTA RICA Republic of Costa Rica | CR | CRI |
191 | CROATIA Republic of Croatia | HR | HRV |
192 | CUBA Republic of Cuba | C.U. | CUB |
196 | CYPRUS Republic of Cyprus | C.Y. | CYP |
203 | CZECH REPUBLIC | CZ | CZE |
204 | BENIN Republic of Benin | B.J. | BEN |
208 | DENMARK Kingdom of Denmark | DK | DNK |
212 | DOMINICA Commonwealth of Dominica | DM | DMA |
214 | DOMINICAN REPUBLIC | DO | DOM |
218 | ECUADOR Republic of Ecuador | EU | ECU |
222 | EL SALVADOR Republic of El Salvador | SV | SLV |
226 | EQUATORIAL GUINEA Republic of Equatorial Guinea | GQ | GNQ |
231 | ETHIOPIA Federal Democratic Republic of Ethiopia | ET | ETH |
232 | ERITREA | ER | ERI |
233 | ESTONIA Republic of Estonia | HER | EST |
234 | FAROE ISLANDS | F.O. | FRO |
238 | FALKLAND ISLANDS (MALVINAS) | FK | FLK |
239 | SOUTH GEORGIA AND SOUTH SANDWICH ISLANDS | G.S. | SGS |
242 | FIJI Republic of Fiji Islands | F.J. | F.J.I. |
246 | FINLAND Republic of Finland | FI | FIN |
248 | ELAND ISLANDS | AX | A.L.A. |
250 | FRANCE French Republic | FR | FRA |
258 | FRENCH POLYNESIA | PF | P.Y.F. |
260 | FRENCH SOUTHERN TERRITORIES | TF | ATF |
262 | Djibouti Republic of Djibouti | DJ | DJI |
266 | GABON Gabonese Republic | GA | GAB |
268 | GEORGIA | G.E. | GEO |
270 | GAMBIA Republic of Gambia | GM | GMB |
275 | PALESTINIAN TERRITORY, OCCUPIED Occupied Palestinian Territory | PS | PSE |
276 | GERMANY Federal Republic of Germany | DE | DEU |
288 | GHANA Republic of Ghana | G.H. | G.H.A. |
292 | GIBRALTAR | G.I. | GIB |
296 | KIRIBATI Republic of Kiribati | KI | KIR |
300 | GREECE Hellenic Republic | GR | GRC |
304 | GREENLAND | G.L. | GRL |
308 | GRENADA | G.D. | GRD |
312 | GUADELOUPE | G.P. | GLP |
316 | GUAM | G.U. | GUM |
320 | GUATEMALA Republic of Guatemala | GT | GTM |
324 | GUINEA Republic of Guinea | GN | GIN |
328 | GUYANA Republic of Guyana | G.Y. | GUY |
332 | HAITI Republic of Haiti | NT | HTI |
334 | HEARD ISLAND AND MACDONALD ISLANDS | NM | HMD |
336 | PAPAL THRONE (VATICAN CITY STATE) | V.A. | VAT |
340 | HONDURAS Republic of Honduras | HN | HND |
344 | HONG KONG Hong Kong Special Administrative Region of China | H.K. | HKG |
348 | HUNGARY Hungarian Republic | НU | HUN |
352 | ICELAND Republic of Iceland | IS | ISL |
356 | INDIA Republic of India | IN | IND |
360 | INDONESIA Republic of Indonesia | ID | IDN |
364 | IRAN, ISLAMIC REPUBLIC Islamic Republic of Iran | IR | IRN |
368 | IRAQ Republic of Iraq | IQ | IRQ |
372 | IRELAND | I.E. | IRL |
376 | ISRAEL State of Israel | IL | ISR |
380 | ITALY Italian Republic | IT | ITA |
384 | COTE D'IVOIRE Republic of Cote d'Ivoire | C.I. | CIV |
388 | JAMAICA | J.M. | JAM |
392 | JAPAN | J.P. | JPN |
398 | KAZAKHSTAN Republic of Kazakhstan | KZ | KAZ |
400 | JORDAN Hashemite Kingdom of Jordan | JO | JOR |
404 | KENYA Republic of Kenya | KE | KEN |
408 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC Democratic People's Republic of Korea | KR | PRK |
410 | KOREA, REPUBLIC OF KOREA | KR | KOR |
414 | KUWAIT State of Kuwait | KW | KWT |
417 | KYRGYZSTAN Kyrgyz Republic | KG | KGZ |
418 | LAOTIAN PEOPLE'S DEMOCRATIC REPUBLIC | L.A. | LAO |
422 | LEBANON Lebanese Republic | LB | LBN |
426 | LESOTHO Kingdom of Lesotho | L.S. | LSO |
428 | LATVIA Republic of Latvia | LV | LVA |
430 | LIBERIA Republic of Liberia | LR | LBR |
434 | LIBYAN ARAB JAMAHIRYA Socialist People's Libyan Arab Jamahiriya | LY | LBY |
438 | LICHTENSTEIN Principality of Liechtenstein | LI | LIE |
440 | LITHUANIA Republic of Lithuania | LT | LTU |
442 | LUXEMBOURG Grand Duchy of Luxembourg | L.U. | LUX |
446 | MACAO Macau Special Administrative Region of China | MO | MAC |
450 | MADAGASCAR Republic of Madagascar | MG | MDG |
454 | MALAWI Republic of Malawi | M.W. | MWI |
458 | MALAYSIA | M.Y. | M.Y.S. |
462 | MALDIVES Republic of Maldives | MV | MDV |
466 | MALI Republic of Mali | M.L. | MLI |
470 | MALTA Republic of Malta | M.T. | MLT |
474 | MARTINIQUE | MQ | MTQ |
478 | MAURITANIA Islamic Republic of Mauritania | M.R. | MRT |
480 | MAURITIUS Republic of Mauritius | M.U. | MUS |
484 | MEXICO Mexican United States | MX | FUR |
492 | MONACO Principality of Monaco | MS | MCO |
496 | MONGOLIA | MN | MNG |
498 | MOLDOVA, REPUBLIC Republic of Moldova | M.D. | MDA |
499 | MONTENEGRO | M.E. | MNE |
500 | MONTSERRAT | MS | MSR |
504 | MOROCCOM Kingdom of Morocco | MA | MAR |
508 | MOZAMBIQUE Republic of Mozambique | MZ | MOZ |
512 | OMAN Sultanate of Oman | OM | OMN |
516 | NAMIBIA Republic of Namibia | N.A. | NAM |
520 | NAURU Republic of Nauru | NR | NRU |
524 | NEPAL Federal Democratic Republic of Nepal | NP | NPL |
528 | NETHERLANDS Kingdom of the Netherlands | NL | NLD |
530 | NETHERLANDS ANTILES | AN | ANT |
533 | ARUBA | A.W. | ABW |
540 | NEW CALEDONIA | NC | NCL |
548 | VANUATU Republic of Vanuatu | VU | VUT |
554 | NEW ZEALAND | NZ | NZL |
558 | NICARAGUA Republic of Nicaragua | NI | NIC |
562 | NIGER Niger Republic | NE | NER |
566 | NIGERIA Federal Republic of Nigeria | NG | N.G.A. |
570 | NIUE Republic of NIUE | NU | NIU |
574 | NORFOLK ISLAND | NF | NFK |
578 | NORWAY Kingdom of Norway | NO | NOR |
580 | NORTHERN MARIANA ISLANDS Commonwealth of the Northern Mariana Islands | MP | MNP |
581 | MINOR PACIFIC REMOTE ISLANDS OF THE UNITED STATES | U.M. | UMI |
583 | MICRONESIA, FEDERATED STATES Federated States of Micronesia | FM | FSM |
584 | MARSHALL ISLANDS Republic of the Marshall Islands | MN | MHL |
585 | PALAU Republic of Palau | PW | P.L.W. |
586 | PAKISTAN Islamic Republic of Pakistan | RK | CANCER |
591 | PANAMA Republic of Panama | RA | PAN |
598 | PAPUA NEW GUINEA | PG | PNG |
600 | PARAGUAY Republic of Paraguay | PY | PRY |
604 | PERU Republic of Peru | RE | PER |
608 | PHILIPPINES Republic of the Philippines | RN | PHL |
612 | PITCARN | PN | PCN |
616 | POLAND Republic of Poland | P.L. | POL |
620 | PORTUGAL Portuguese Republic | RT | PRT |
624 | GUINEA-BISSAU Republic of Guinea-Bissau | G.W. | GNB |
626 | TIMOR-LESTE Democratic Republic of Timor-Leste | TL | TLS |
630 | PUERTO RICO | PR | PRI |
634 | QATAR State of Qatar | QA | QAT |
638 | REUNION | RE | REU |
642 | ROMANIA | R.O. | ROU |
643 | RUSSIA Russian Federation | RU | RUS |
646 | RWANDA Republic of Rwanda | RW | R.W.A. |
652 | SAINT BARTHELEMY | B.L. | BLM |
654 | SAINT HELENA, ASCENSION ISLAND, TRISTAN DA CUNHA | SH | SHN |
659 | SAINT KITTS AND NEVIS | KN | KNA |
660 | ANGUILLA | A.I. | AIA |
662 | SAINT LUCIA | L.C. | LCA |
663 | SAINT MARTIN | M.F. | MAF |
666 | SAINT PIERRE AND MIKELON | P.M. | SPM |
670 | SAINT VINCENT AND THE GRENADINES | V.C. | VCT |
674 | SAN MARINO Republic of San Marino | S.M. | SMR |
678 | SAO TOME AND PRINCIPE Democratic Republic of Sao Tome and Principe | ST | STP |
682 | SAUDI ARABIA Kingdom of Saudi Arabia | S.A. | SAU |
686 | SENEGAL Republic of Senegal | SN | SEN |
688 | SERBIA Serbia | R.S. | SRB |
690 | SEYCHELLES Republic of Seychelles | S.C. | SYC |
694 | SIERRA LEONE Republic of Sierra Leone | SL | SLE |
702 | SINGAPORE Republic of Singapore | S.G. | SGP |
703 | SLOVAKIA Slovak Republic | S.K. | SVK |
704 | VIETNAM Socialist Republic of Vietnam | VN | VNM |
705 | SLOVENIA Republic of Slovenia | S.I. | SVN |
706 | SOMALIA Somali Republic | SO | SOM |
710 | SOUTH AFRICA South African Republic | ZA | ZAF |
716 | ZIMBABWE Republic of Zimbabwe | ZW | ZWE |
724 | SPAIN Kingdom of Spain | ES | ESP |
728 | SOUTH SUDAN Republic of South Sudan | SS | SSD |
728 | SOUTH SUDAN Republic of South Sudan | SS | SSD |
729 | SUDAN Republic of Sudan | SD | SDN |
732 | WESTERN SAHARA Western Sahara | E.H. | ESH |
740 | SURINAME Republic of Suriname | S.R. | SUR |
744 | SPITSBERGEN AND JAN MAYEN Spitsbergen and Jan Mayen (Norway) | S.J. | S.J.M. |
748 | SWAZILAND Kingdom of Swaziland | SZ | SWZ |
748 | ESWATINI Kingdom of Eswatini | SZ | SWZ |
752 | SWEDEN Kingdom of Sweden | S.E. | S.W.E. |
756 | SWITZERLAND Swiss Confederation | CH | CHE |
760 | SYRIA Syrian Arab Republic | S.Y. | SYR |
762 | TAJIKISTAN Republic of Tajikistan | T.J. | TJK |
764 | THAILAND Kingdom of Thailand | T.H. | THA |
768 | TOGO Togolese Republic | TG | TGO |
772 | TOKELAU Tokelau (Union)(N.Green) | TK | TKL |
776 | TONGA Kingdom of Tonga | TO | TON |
780 | TRINIDAD AND TOBAGO Republic of Trinidad and Tobago | TT | TTO |
784 | UAE United Arab Emirates | A.E. | ARE |
788 | TUNISIA Tunisian Republic | TN | TUN |
792 | TURKEY Republic of Turkey | TR | TUR |
795 | TURKMENISTAN Turkmenistan | TM | TKM |
796 | TURKS AND CAICOS ISLANDS Turks and Caicos Islands (British) | TC | TCA |
798 | TUVALU Tuvalu | TV | TUV |
800 | UGANDA Republic of Uganda | U.G. | U.G.A. |
804 | UKRAINE Ukraine | U.A. | UKR |
807 | NORTH MACEDONIA Republic of North Macedonia | MK | MKD |
807 | MACEDONIA Republic of Macedonia | MK | MKD |
818 | EGYPT Arab Republic of Egypt | E.G. | EGY |
826 | GREAT BRITAIN United Kingdom of Great Britain and Northern Ireland | G.B. | GBR |
831 | GUERNSEY Guernsey | GG | GGY |
832 | JERSEY Jersey | JE | JEY |
833 | ISLE OF MAN | I.M. | IMN |
834 | TANZANIA United Republic of Tanzania | TZ | TZA |
840 | USA United States of America | US | USA |
850 | VIRGIN ISLANDS United States Virgin Islands | VI | VIR |
854 | BURKINA FASO Burkina Faso | B.F. | B.F.A. |
858 | URUGUAY Eastern Republic of Uruguay | UY | URY |
860 | UZBEKISTAN Republic of Uzbekistan | UZ | UZB |
862 | VENEZUELA Bolivarian Republic of Venezuela | V.E. | VEN |
876 | WALLIS AND FUTUNA Wallis and Futuna | W.F. | WLF |
882 | SAMOA Independent State of Samoa | W.S. | WSM |
887 | YEMEN Republic of Yemen | YE | YEM |
894 | ZAMBIA Republic of Zambia | ZM | ZMB |
895 | ABKHAZIA Republic of Abkhazia | AB | ABH |
896 | SOUTH OSSETIA Republic of South Ossetia | OS | OST |
999 | MISCELLANEOUS (ONLY for columns 16 and 34) | 00 | |
999 | MISCELLANEOUS (ONLY for column 18) | 99 | |
EU | EUROPEAN UNION | EU |
Historical codes
Code | State or territory | Period of use | Replaced by | Notes |
B.I. | British India | 1930(?)— | ||
BUR | Burma | 1956— | MYA | English Burma _ |
D.A. | Free City of Danzig | 1930(?)—1939 | ||
C.S. | Czechoslovakia | 1930(?)—1993 | CZ, SK | Czech Č esko s lovensko and Slovak. Č esko- S lovensko |
EIR | Ireland | ?—1962 | IRL | irl. Éire |
EQ | Ecuador | 1930—1962 | E.C. | fr. Éq uateur |
E.W. | First Estonian Republic | 1930(?)—1940 | S.U. | |
Estonia | 1992—1993 | EST | ||
F | French Algeria | 1930(?)— | DZ | |
French India | 1930(?)— | |||
French Morocco | 1930(?)— | |||
French Protectorate of Tunisia | 1930(?)— | TN | ||
FM | Federation of Malaya | 1955—1958 | PTM | English Federation of M alaya |
FR | Faroe islands | 1976—1996 | F.O. | |
G | Guatemala | 1930(?)—1956 | G.C.A. | |
G.B.Y. | Malta | 1930(?)— | M | Isle of Man, and the last “Z” is Guernsey) |
KS | Kyrgyzstan | 1992—2016 | KG | |
LR | Latvia | 1930—1940 | S.U. | Latvian. L atvijas R epublika |
LSA | French Mandate in Syria and Lebanon | 1930(?)— | ||
MK | Macedonia | 1992—2019 | M a k edonija | |
MN | Kingdom of Montenegro | 1910—1918 | SHS | veins Montenegro _ _ _ |
NGN | Dutch New Guinea | 1955—1962 | R.I. | Netherlands Netherlands Nieuw-Guinea |
NI | Dutch East Indies | 1930(?)— | NGN, RI | Netherlands N ederlands- I ndië (Dutch Indies), not to be confused with the Dutch Indies |
NIG | Niger | 1961— | ||
PR | Persia | 1930— | IR | |
PTM | Federation of Malaya | 1958—1972 | Malay P ersekutuan T anah M elayu | |
R | Russian empire | 1910—1917(?) | S.U. | |
Kingdom of Romania | 1930— | R.O. | ||
R.B. | Botswana | 1967—2003 | B.W. | English R epublic of B otswana |
RNR | Northern Rhodesia | 1959— | ||
RNY | Nyasaland | 1959—1965 | M.W. | |
RSR | Southern Rhodesia | 1959— | ||
S.A. | Saarland (League of Nations) | 1930(?)—1935 | ||
S.B. | Kingdom of Serbia | 1910—1918 | SHS | |
S.C.G. | Serbia and Montenegro | SRB, MNE | Serb. S rbija i C rna G ora | |
S.E. | Irish Free State | 1930(?)—1937 | irl. S aorstát É ireann | |
SF | Finland | 1930(?)— | FIN | Finnish S uomi and the Swede. F inland |
SHS | Kingdom of Serbs, Croats and Slovenes | Y | Serbohorv. Kraljevina S rba, H rvata i S lovenaca and Slovenian. Kraljevina S rbov, H rvatov in S lovencev | |
S.M. | Siam | 1930(?)—1939 | ||
S.U. | USSR | 1930(?)—1991 | AM, AZ, BY, EW, GE, KS, KZ, LT, LV, MD, RUS, TJ, TMN, UA, UZ | English S oviet United Nations |
U | Uruguay | 1930— | ROU | |
US | USA | 1910— | USA | English United States of America |
WAC | Golden shore | ?—1959 | G.H. | English W est A frica C oast |
Y | Kingdom of Yugoslavia | YU | ||
YU | SFRY | BIH, HR, MK, SCG, SLO |
Notes
- Christian L. Wiktor.
Multilateral Treaty Calendar. - Netherlands: Martinus Nijhoff Publishers, 1998. - 1616 p. — ISBN 90-411-0584-0. - Annexe C. Convention internationale relative à la Circulation des Automobiles, Paris, 1909. - P. 21. (French, English).
Came into force on May 1, 1910. - Distinguishing Signs of Vehicles (English). Unecce.org
. Official website of the UN Economic Commission for Europe. - Quote error Invalid tag ; no text specified for StatusGenevaConv footnotes
- Quote error Invalid tag ; no text specified for footnotes StatusViennaConv
- Accession CN300.1978 by Bangladesh (English). United Nations Treaty Collection
(1978-12-13). - Notification CN32.1955 by the United Kingdom of Great Britain and Northern Ireland (English). United Nations Treaty Collection
(1955-04-14). - Succession CN323.1993 by Bosnia and Herzegovina (English). United Nations Treaty Collection
(1994-01-18). - Annexe C. Convention internationale relative à la Circulation Automobile, Paris, 1926. - P. 15-16, 35-36. (French, English).
Came into force on October 24, 1930. - Notification CN210.1954 by the United Kingdom of Great Britain and Northern Ireland (English). United Nations Treaty Collection
(1954-11-12). - Communication CN396.2003 by Botswana (English). United Nations Treaty Collection
(2003-05-16). - Evgeny Oleynik.
Why Belarus - “by”?
(Russian). Aif.by.
_ Arguments and Facts in Belarus (2012-11-05). - Notification CN251.1963 by the Congo (Leopoldville) (English). United Nations Treaty Collection
(1963-12-23). - Accession CN245.1977 by Zaire (English). United Nations Treaty Collection
(1977-08-26). - The Road Vehicles (Display of Registration Marks) (Amendment) Regulations 2009 (English). legislation.gov.uk
. UK Statute Law Database (2009-03-27). Archived March 5, 2016. - Notification CN242.1962 by Ecuador (English). United Nations Treaty Collection
(1962-10-24). - Notification CN495.1993 by Estonia (English). United Nations Treaty Collection
(1994-04-14). - Notification CN98.1956 by Guatemala (English). United Nations Treaty Collection
(1956-10-19). - Succession CN444.1992 by Croatia (English). United Nations Treaty Collection
(1993-03-11). - Accession CN131.1962 by Ireland (English). United Nations Treaty Collection
(1962-06-26). - Accession CN145.1964 by Japan (English). United Nations Treaty Collection
(1964-09-14). - Notification CN30.1956 by Cambodia (English). United Nations Treaty Collection
(1956-04-03). - Notification CN576.2016 by Kyrgyzstan (English). United Nations Treaty Collection
(2016-08-02). - Accession CN35.1959 by Laos (English). United Nations Treaty Collection
(1959-03-24). - Notification CN174.1967 by Lesotho. United Nations Treaty Collection
(1967-12-13). - Notification CN9.1966 by Malta (English). United Nations Treaty Collection
(1966-02-14). - Notification CN50.1972 by Malaysia (English). United Nations Treaty Collection
(1972-05-11). - Notification CN25.1965 by Malawi (English). United Nations Treaty Collection
(1965-03-09). - Notification CN60.1957 by Netherlands (English). United Nations Treaty Collection
(1957-05-24). - Succession CN434.1993 by Namibia (English). United Nations Treaty Collection
(1994-01-18). - Notification CN41.1958 by New Zealand. United Nations Treaty Collection
(1958-03-20). - Accession CN42.1981 by Papua New Guinea. United Nations Treaty Collection
(1981-03-17). - Notification CN257.1962 by the Central African Republic. United Nations Treaty Collection
(1962-11-06). - Notification CN106.1956 by Haiti. United Nations Treaty Collection
(1956-11-19). - Notification CN36.1959 by Belgium (English). United Nations Treaty Collection
(1959-03-25). - Status of Treaties: 1. Convention on Road Traffic (Geneva, 19 September 1949) (English). United Nations Treaty Collection
. - Status of Treaties: 19. Convention on Road Traffic (Vienna, 8 November 1968) (English). United Nations Treaty Collection
. - Notification CN143.1964 by Rwanda. United Nations Treaty Collection
(1964-09-04). - Quote error Invalid tag; no text specified for footnotes Not36.1959
- Succession CN118.1993 by Slovakia (English). United Nations Treaty Collection
(1993-06-02). - Notification CN164.1962 by Senegal (English). United Nations Treaty Collection
