List of documents required for importing goods into the territory of the Customs Union Commodity nomenclature of foreign economic activity To assess customs duties and savings when importing goods into the territory of the Customs Union, it is very important to choose the correct code of the foreign trade code. In order for your cargo to pass customs, you need to make certificates and a declaration for your products. We have classified the necessary information for you:
- Code Description
- Permit documents for import of cargo
- Required documents for export 0406
- Duty and VAT rate
Export documents 0308 90 900 0
Permission | Required | Description |
Duty | No | |
Phytosanitary certificate | No | |
Veterinary certificate | ! may be required | The product does not require a veterinary certificate, except for goods included in the List of goods controlled by the State Veterinary Supervision and having the following characteristics: * Aquatic invertebrates, except crustaceans and mollusks, live, fresh, chilled, frozen, dried(*), salted(*) or in brine( *); aquatic invertebrates, other than crustaceans and molluscs, smoked(*), whether or not cooked before or during smoking(*); fine and coarse flour and granules from aquatic invertebrates, except crustaceans and mollusks, suitable for human consumption(*) Note: (*) Regarding epizootic welfare Decision of the Customs Union Commission No. 317 of 06/18/2010 |
Radiation Safety Certificate | No | |
Licensing | ! may be required | The goods do not require licensing, except for goods included in the List of wild living animals and individual wild plants and having the following characteristics: 1.5. Aquatic invertebrates, except crustaceans and mollusks, live Decision of the EEC Board No. 30 of 04/21/2015 |
Quotas | No |
HS codes: 0406908400 - 0406908700
0406908400
BRI CHEESE WITH WHITE MOLD, ASSORTMENT, MANUFACTURER M212
Having a problem? Call our customs specialist:
Moscow and region (call is free)
Saint Petersburg
0406908600
GOAT CHEESE CHEVRETT KRUG-40% FAT CONTENT, FAT CONTENT IN DRY STUFF -50%. TOTAL - 345 BOXES, 4 PALLETS. PLANT NUMBER NLZ0356EC.
0406908600
SMOKED CHEESE, WEIGHTED “CHECHIL”, IN VACUUM PACKAGING OF 4 KG. FAT MASS 30%, MOISTURE MASS 50%. TU 9225-011-47157329-2003. IN THE QUANTITY OF 1292 KG.
0406908600
PARMESAN CHEESE “GRANA PADANO”, TOTAL FAT CONTENT 28%, MANUFACTURER – IT 03 159 CE
0406908600
RENNA CHEESE, SEMI-HARD “BURLANDER LEICHT”, WITH FAT MASS FROM 30%, FOR RETAIL SALE, NET WEIGHT EXCLUDING PRIMARY PACKAGING 157.50KG:
0406908600
CHEESE T.M. "MILKO" SOLID, LOW-CALORIE - "PRINCE10"-96 COR. WITH A FAT MASS FRACTION OF 16% IN THE DRY STUFF. MOISTURE 52% - 1 HEAD EACH 10.10-10.20 KG PER CARD.BOX, COATED WITH SPECIAL. PARAFFIN. COMPOSITION, IN POLYM. PL. UNDER VACUUM. EXPIRY DATE UNTIL 01/2011
0406908600
CHEESE ASSORTMENT WITH FAT CONTENT 34%-39% AND WATER CONTENT IN CONCLUSION OF FAT FAT. SUBSTANCE 50%, IN BAR, IN POLYMER PACKAGING, FOR FREE SALE, NET WEIGHT - 582.68 KG
0406908600
EXHIBITION AND ADVERTISING MATERIALS: “EL PASTOR” CHEESE IN VACUUM PLASTIC PACKAGING, PRODUCTION DATE 12/02/2009
0406908600
OTHER CHEESE WITH A FAT CONTENT OF NO MORE THAN 40% AND A WATER CONTENT IN TERMS OF FAT-FAT SUBSTANCE MORE THAN 47%, BUT NOT MORE THAN 52% RUSSIAN CHEESE GADYACH BY WEIGHT, IN A CARDBOARD BOX, AN AVERAGE OF 16.3 KG, BC EGO- 81.5KG
0406908700
ATHLEET LIGHT SLICES FAT 19 (MASS%), SEMI-SOLID, MOISTURE CONTENT IN CONVERSION OF DRY SUBSTANCE WITHIN 54-61%, CREAMY YELLOW COLOR, IN POLYETHYLENE PACKAGING 1300Х10PCS/0.15KG/
0406908700
"MAASDAM" CHEESE 28% FAT, WATER CONTENT IN CONCLUSIONS OF DRY STUFF 60%, FAT CONTENT IN DRY STUFF 45% TOTAL - 1727 BOXES, 23 PALLETS. PLANT NUMBER NLZ0106EG.
0406908700
EXHIBITION AND ADVERTISING MATERIALS: “EL PASTOR” CHEESE, SEMI-MAINTENED, FROM MIXED MILK, FAT CONTENT 31 wt.%, IN VACUUM PLASTIC PACKAGING, PRODUCTION DATE 12/02/2009
You can find additional information on the topic in the Unified Customs Tariff section. Section I.
Free consultation by phone:
Moscow and region (call is free)
Saint Petersburg
Attention! Due to recent changes in legislation, the legal information in this article may be out of date!
Our specialist will advise you free of charge.
Import documents code 0308 90 900 0
Permission | Required | Description |
Quotas | No | |
Preferential treatment | There is | The product is included in the List of goods subject to preferential treatment Decision of the Interstate Council of the EurAsEC No. 18 of November 27, 2009 |
Duty | 5 % | Decision of the EEC Board No. 85 of 06/02/2015 |
Special duty | No | |
Anti-dumping duty | No | |
Countervailing duty | No | |
Excise tax | No | |
Deposit | No | |
VAT | 20 % | Federal Law No. 117-FZ of July 7, 2003 |
VAT | 10 % | Decree of the Government of the Russian Federation No. 908 of December 31, 2004 * Aquatic invertebrates, except crustaceans and mollusks, live, fresh, chilled, frozen, dried, salted or in brine; aquatic invertebrates, other than crustaceans and molluscs, smoked, whether or not cooked before or during smoking; fine and coarse flour and granules from aquatic invertebrates, except crustaceans and mollusks, suitable for human consumption Note: This List is compiled on the basis of paragraphs 1 and 2 of paragraph 2 of Article 164 of the Tax Code of the Russian Federation |
Certificate of product compliance with national standards | No | |
Declaration of product conformity with national standards | ! may be required | The product does not require a declaration of conformity, except for goods included in the List of goods subject to mandatory confirmation of conformity and having the following characteristics: * Specially cut fishResolution of the Government of the Russian Federation No. 982 of 12/01/2009 |
Certificate of Conformity of the Customs Union | No | |
Certificate of product compliance with technical regulations | No | |
Certificate of state registration | ! may be required | The product does not require a certificate of state registration, except for goods included in the List of goods subject to mandatory confirmation of conformity and having the following characteristics: * Aquatic invertebrates, except crustaceans and mollusks, dried, salted or in brine, with the exception of fresh, live, chilled, frozen , which are (according to the manufacturer's (manufacturer's) documents) baby food products Decision of the Customs Union Commission No. 299 of May 28, 2010 |
Phytosanitary certificate | No | |
Veterinary certificate | ! may be required | The goods do not require a veterinary certificate, except for goods included in the List of goods controlled by the State Veterinary Supervision and having the following characteristics: * Aquatic invertebrates, except crustaceans and mollusks, live, fresh, chilled, frozen, dried(*), salted(*) or in brine( *); aquatic invertebrates, other than crustaceans and molluscs, smoked(*), whether or not cooked before or during smoking(*); fine and coarse flour and granules from aquatic invertebrates, except crustaceans and mollusks, suitable for human consumption(*) Note: (*) Regarding epizootic welfare Decision of the Customs Union Commission No. 317 of 06/18/2010 |
Licensing | ! may be required | The product is permitted for import, except for goods included in the List of agricultural products, raw materials and food, the import of which from the USA, EU countries, Canada, Australia and Norway is prohibited and having the following characteristics: *from 08/14/2015 to 08/05/2016 Fish and crustaceans, molluscs and other aquatic invertebrates (except for juvenile (spat) oysters and mussels) Note: The import of goods whose country of origin is the USA, EU countries, Canada, Australia and the Kingdom of Norway, Ukraine (from January 1, 2021) is prohibited. The Republic of Albania, Montenegro, the Republic of Iceland and the Principality of Liechtenstein, with the exception of goods intended for baby food Decree of the Government of the Russian Federation No. 778 of 08/07/2014 |
Quotas | No | |
Quotas | No |
Still have questions?
You can find out more information about the HS code for foreign economic activity or what documents you need to import cargo by calling 8 (499) 350-14-21 (Irina) or by mail
According to the decision of the State Commission for Combating Illegal Traffic in Industrial Products, the date for the entry into force of mandatory labeling of dairy products has been set as June 1, 2021.
List of types of dairy products to be labeled as part of the experiment:
EAEU HS code and name:
- 0401 Milk and cream, uncondensed and not containing added sugar or other sweetening matter
- 0402 Milk and cream, condensed or containing added sugar or other sweetening matter
- 0403 Buttermilk, curdled milk and cream, yogurt, kefir and other fermented or acidified milk and cream, whether or not condensed or containing added sugar or other sweetening matter, whether or not flavored or containing added fruit. , nuts or cocoa
- 0404 Whey, whether or not condensed, whether or not containing added sugar or other sweetening matter; products from natural milk ingredients, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
- 0405 Butter and other fats and oils made from milk; milk pastes
- 0406 Cheeses and cottage cheese
- 2105 00 Ice cream and other types of edible ice, whether or not containing cocoa
- 2202 99 910 0 Other, containing fat obtained from products of headings 0401 - 0404, waters, including mineral and carbonated waters, containing added sugar or other sweetening or flavoring substances, and other non-alcoholic drinks, with the exception of fruit or vegetable juices of heading 2009: less than 0.2 wt. %
- 2202 99 950 0 Other, containing fat obtained from products of headings 0401 - 0404, waters, including mineral and carbonated waters, containing added sugar or other sweetening or flavoring substances, and other non-alcoholic drinks, with the exception of fruit or vegetable juices of heading 2009: 0.2 wt. % or more, but less than 2 wt. %
- 2202 99 990 0 Other containing fat obtained from products of headings 0401 - 0404, waters, including mineral and carbonated waters, containing added sugar or other sweetening or flavoring substances, and other non-alcoholic drinks, with the exception of fruit and vegetable juices of heading 2009: 2 wt. % or more.
Read the resolution on conducting an experiment on labeling finished dairy products here.
Nika Vinogradova
Source: Dairynews.ru
Extended description 0406
0406 Cheeses and cottage cheese (+): 0406 10 - young cheeses (unripe or unripened), including whey-albumin cheeses, and cottage cheese 0406 20 - grated cheeses or powdered cheeses, all varieties 0406 30 - processed cheeses, not grated or not powdered 0406 40 - blue and other cheeses containing veins obtained using Penicillium roqueforti 0406 90 - other cheeses
This heading covers cheeses of all types, namely:
(1) young cheeses (including cheese made from whey or buttermilk) and cottage cheese. Young cheeses are unripe or unseasoned...
- Read more
HS codes
0406 — Cheeses and cottage cheese:
0406 | Cheeses and cottage cheese: |
0406 10 | — young cheeses (unripe or unripened), including whey-albumin cheeses, and cottage cheese: |
0406 10 200 | - - with a fat content of no more than 40 wt.%: |
0406 10 200 1 | - - - cottage cheese |
0406 10 200 9 | - - - others |
0406 10 800 0 | - - others |
0406 20 | - grated cheeses or powdered cheeses, all varieties: |
0406 20 100 0 | — — Glar Ziger (also called “Shabziger”), made from skim milk with the addition of finely ground aromatic herbs |
0406 20 900 0 | - - others |
0406 30 | - processed cheeses, ungrated and not in powder: |
0406 30 100 0 | - - in the production of which only Emmenthaler, Gruyère and Appenzeller cheeses were used and which may include Glarsky Ziger (also called “Shabziger”) as an additional ingredient; packaged for retail sale, with a fat content in dry matter of not more than 56 wt.% |
- - other: | |
— — — with a fat content of not more than 36 wt.% when it is contained in dry matter: | |
0406 30 310 0 | — — — — no more than 48 wt.% |
0406 30 390 0 | — — — — more than 48 wt.% |
0406 30 900 0 | — — — with a fat content of more than 36 wt.% |
0406 40 | - blue cheeses and other cheeses containing veins obtained using Penicillium roqueforti: |
0406 40 100 0 | — — Roquefort |
0406 40 500 0 | — — Gorgonzola |
0406 40 900 0 | — — others |
0406 90 | — other cheeses: |
0406 90 010 | — — for the production of processed cheeses: |
0406 90 010 1 | — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 010 2 | — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 010 9 | - - - others |
- - other: | |
0406 90 130 | — — — Emmenthaler: |
0406 90 130 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 130 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 130 9 | - - - - other |
0406 90 150 | — — — Gruyères, Sbrinz: |
0406 90 150 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 150 2 | — — — — cost on the terms of the ex-border countries of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 150 9 | - - - - others |
0406 90 170 | — — — Bergkase, Appenzeller: |
0406 90 170 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 170 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 170 9 | - - - - others |
0406 90 180 | — — — Friborg cheese, Vacherin Mont d'Eau and Tête de Moine: |
0406 90 180 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 180 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 180 9 | - - - - others |
0406 90 190 | — — — Glar cheese (also called “Shabziger”), made from skim milk with the addition of finely ground aromatic herbs: |
0406 90 190 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 190 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 190 9 | - - - - other |
0406 90 210 | — — — Cheddar: |
0406 90 210 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 210 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 210 9 | - - - - other |
0406 90 230 | — — — Adam: |
0406 90 230 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 230 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 230 9 | - - - - other |
0406 90 250 | — — — Tilsit: |
0406 90 250 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 250 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 250 9 | - - - - other |
0406 90 270 | — — — Buttercase: |
0406 90 270 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 270 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 270 9 | - - - - other |
0406 90 290 | — — — Caciocavallo: |
0406 90 290 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 290 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 290 9 | - - - - other |
— — — Feta: | |
0406 90 310 | - - - - from sheep's or buffalo's milk in containers containing brine or in skins of sheep or goatskin: |
0406 90 310 1 | — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 310 2 | — — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 310 9 | - - - - - others |
0406 90 330 | - - - - others: |
0406 90 330 1 | — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 330 2 | — — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 330 9 | - - - - - others |
0406 90 350 | — — — Kefalotyri: |
0406 90 350 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 350 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 350 9 | - - - - other |
0406 90 370 | — — — Finland: |
0406 90 370 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 370 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 370 9 | - - - - other |
0406 90 390 | — — — Jaarlsberg: |
0406 90 390 1 | — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 390 2 | — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 390 9 | - - - - other |
- - - others: | |
0406 90 500 | - - - - cheeses made from sheep's milk or buffalo's milk in containers containing brine or in sheep's or goatskin skins: |
0406 90 500 1 | — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 500 2 | — — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 500 9 | - - - - - others |
- - - - others: | |
— — — — — with a fat content of not more than 40 wt.% and moisture content in the defatted substance: | |
— — — — — — no more than 47 wt.%: | |
0406 90 610 | — — — — — — — Grana Padano, Parmigiano Reggiano: |
0406 90 610 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 610 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 610 9 | — — — — — — — — others |
0406 90 630 | — — — — — — — Fiore Sardo, Pecorino: |
0406 90 630 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 630 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 630 9 | — — — — — — — — others |
0406 90 690 | - - - - - - - others: |
0406 90 690 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 690 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 690 9 | — — — — — — — — others |
— — — — — — more than 47 wt.%, but not more than 72 wt.%: | |
0406 90 730 | — — — — — — — Provolone |
0406 90 730 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 730 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 730 9 | - - - - - - - - other |
0406 90 750 | — — — — — — — Asiago, Caciocavallo, Montasio, Ragusano: |
0406 90 750 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 750 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 750 9 | — — — — — — — — others |
0406 90 760 | — — — — — — — Danbo, Fontal, Fontina, Finbo, Avarti, Maribo, Samso: |
0406 90 760 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 760 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 760 9 | — — — — — — — — others |
0406 90 780 | — — — — — — — Gouda: |
0406 90 780 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 780 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 780 9 | - - - - - - - - other |
0406 90 790 | — — — — — — — Esrom, Italico, Cernham, Saint-Nectaire, Saint-Paulin, Taleggio: |
0406 90 790 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 790 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 790 9 | — — — — — — — — others |
0406 90 810 | — — — — — — — Cantal, Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby, Monterey: |
0406 90 810 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 810 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 810 9 | — — — — — — — — others |
0406 90 820 | — — — — — — — Camembert: |
0406 90 820 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 820 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 820 9 | - - - - - - - - other |
0406 90 840 | — — — — — — — Bree: |
0406 90 840 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 840 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 840 9 | - - - - - - - - other |
0406 90 850 | — — — — — — — Cephalograviera, Kasseri: |
0406 90 850 1 | — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 850 2 | - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 850 9 | — — — — — — — — others |
- - - - - - - other cheeses with moisture content in the defatted substance: | |
0406 90 860 | — — — — — — — — more than 47 wt.%, but not more than 52 wt.%: |
0406 90 860 1 | — — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 860 2 | - - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 860 9 | — — — — — — — — — others |
0406 90 870 | — — — — — — — — more than 52 wt.%, but not more than 62 May: |
0406 90 870 1 | — — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 870 2 | - - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 870 9 | — — — — — — — — — others |
0406 90 880 | — — — — — — — — more than 62 wt.%, but not more than 72 wt.%: |
0406 90 880 1 | — — — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 880 2 | - - - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 880 9 | — — — — — — — — — others |
0406 90 930 | — — — — — — more than 72 wt.%: |
0406 90 930 1 | — — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 930 2 | - - - - - - - cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 930 9 | - - - - - - - other |
0406 90 990 | — — — — — others: |
0406 90 990 1 | — — — — — — cost on the terms of the ex-border country of import no more than 1.65 euros per 1 kg of net weight |
0406 90 990 2 | — — — — — — cost on the terms of the ex-border country of import more than 1.65 euros, but not more than 2 euros per 1 kg of net weight |
0406 90 990 9 | - - - - - - other |
This heading includes cheeses of all types, namely: 1) Fresh unfermented cheese (including cheese made from whey or buttermilk) and cottage cheese.
Fresh unfermented cheese is unripened or unripened cheese that is ready to eat shortly after production (e.g. Ricotta, Brocchio, curd, cream cheese, Mozarella). 2) Grated or powdered cheese;
3) Processed cheese, which is produced by grinding, mixing, melting and emulsifying, using heat and emulsifying or acidifying agents (including melting salts), one or more varieties of cheese and one or more varieties of the following products: cream or other dairy products, salt, spices, flavoring or coloring agents and water;
4) Blue cheeses (for example, Roquefort, Gorgonzola);
5) Soft cheeses (for example, Camembert, Brie);
6) Hard and semi-hard cheeses (for example, Cheddar, Gouda, Gruyère, Parmesan).
Whey cheeses are produced by condensing whey with the addition of milk or milk fat. They are classified in this heading only if they have the following three characteristics:
a) The milk fat content is 5 wt.% dry matter or more;
b) Dry matter content of at least 70 wt.%, but not more than 85 wt.%;
c) They are molded or moldable.
The presence of meat, fish, crustaceans, herbs, spices, vegetables, fruits, nuts, vitamins, skimmed milk powder, etc. does not affect classification provided that the product retains the characteristics of cheese.
Cheeses covered with batter or breadcrumbs are classified in this heading, whether they have been cooked or not, provided that the goods retain the characteristics of cheese.
Explanations for subheadings
0406 40
This subheading includes cheeses having visible veins in the cheese mass, which may be blue, green, greenish-blue or whitish-gray in color, such as Bleu d'Auvergne, Bleu de Causse, Bleu de Quercy, Blue Cheshire, Bleu Dorsay, Blue Wensleydale, Cabrales, Danish Blue (Danablue), Gorgonzola, Micella, Roquefort, Senghorlon and Stilton, as well as proprietary or trade name cheeses, provided they meet the above criteria.
Explanations for subheadings
Products in which milk fat is wholly or partly replaced by other (for example, vegetable) fats are not treated as cheese in this heading (usually heading 21.06).
0406 10 200 2 — 0406 10 800 0
In these subheadings for whey-albumin cheese, see the HS Explanation to item 0406, second paragraph.
Cottage cheese or "white cheese" is a product made from curdled milk from which most of the whey has been removed (for example, by dripping or pressing). Cottage cheese (except powder) with the addition of up to 30 wt.% sugar and fruit is considered a product that retains the quality characteristics of cottage cheese and is classified in the same subheadings.
These subheadings include products of the “cagliata” type, i.e. products obtained by coagulation with rennet, other enzymes or acid treatment of whole milk, partially or completely skimmed milk from which most of the whey has been removed. These products are presented in the form of a smoothed mass, but not yet curd, easily separated into granules, with a strong characteristic odor and a sodium chloride content of no more than 0.3 wt.%. They are intermediate products that require further processing, mainly to produce cheeses.
0406 20 100 0 and 0406 20 900 0
These subheadings include:
1. Grated cheeses, usually used as a seasoning and for other purposes in the food industry. They are obtained from hard cheeses (for example, Grana, Parmigiano Regiano, Emmental, Regianito, Sbrinz, Asiago, Pecorino, etc.). These cheeses may be partially dehydrated to ensure maximum shelf life. Cheeses that are agglomerated after grating remain in this subheading.
2. Cheeses in powder form, usually used in the food industry. They are made, as a rule, from all types of cheese by melting and then grinding into powder, or by bringing to a paste-like state, then drying and grinding.
0406 30 100 0 — 0406 30 900 0
See the HS Explanatory Note to heading 0406, first paragraph (3).
0406 40 100 0 — 0406 40 900 0
See HS Explanations to subheading 0406 40.
The main distinguishing feature of cheeses of this subheading is irregular pigmentation as a result of the growth of mold in the thickness of the cheese.
0406 40 900 0
This subheading also includes cheeses with a clearly visible whitish-gray pigmentation resulting from the use of Penicillium roqueforti.